Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

July Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stTom Motherfucking B2742/3 (67%)20559128/44 (64%)816147107.229
30thTom Motherfucking B7723106/204 (52%)311588125409531006/1899 (53%)2919241325898.3770
30thTom Motherfucking B-7701-106/-204 (52%)-3115-88-125-407-52-1001/-1893 (53%)-29121-411-25898.2-764
29thTom Motherfucking B2066/12 (50%)160226014/30 (47%)56061093.14
28thTom Motherfucking B4073/7 (43%)943522458/98 (59%)16112615103.549
27thTom Motherfucking B3233/4 (75%)843321961/109 (56%)14252111100.852
26thTom Motherfucking B2401/2 (50%)47228142/77 (55%)1327191499.623
25thTom Motherfucking B951/1 (100%)34156116/28 (57%)541101126.522
23rdTom Motherfucking B261/1 (100%)6410106/10 (60%)23331104.26
21stTom Motherfucking B640/1 (0%)0014111/23 (48%)35241115.56
20thTom Motherfucking B791/2 (50%)2323010/24 (42%)2654287.78
19thTom Motherfucking B2480/2 (0%)00410042/74 (57%)1161149101.521
18thTom Motherfucking B3282/6 (33%)693318343/82 (52%)1233151297.924
17thTom Motherfucking B4741/4 (25%)3741038650/107 (47%)1591241593.147
16thTom Motherfucking B5073/7 (43%)1194422786/161 (53%)2170313198.746
15thTom Motherfucking B2574/4 (100%)1332416136/71 (51%)106918796.437
14thTom Motherfucking B2353/4 (75%)743410125/48 (52%)84691297.613
13thTom Motherfucking B64810/32 (31%)219121734659/105 (56%)1775271110168
12thTom Motherfucking B3469/15 (60%)1975618429/70 (41%)80511984.523
11thTom Motherfucking B3312/9 (22%)80914032/86 (37%)892121076.35
10thTom Motherfucking B4351/2 (50%)4531024372/149 (48%)22943112100.548
9thTom Motherfucking B1731/1 (100%)322211121/34 (62%)786115105.624
8thTom Motherfucking B21013/17 (76%)54110310013/31 (42%)357778522
7thTom Motherfucking B2852/5 (40%)110117042/74 (57%)11641711101.521
6thTom Motherfucking B3147/12 (58%)23071021242/84 (50%)1375197100.746
5thTom Motherfucking B2324/6 (67%)872510044/67 (66%)1071173129.840
4thTom Motherfucking B1336/9 (67%)157209014/22 (64%)28444107.211
3rdTom Motherfucking B4679/21 (43%)3456521141/77 (53%)1387181298.531
2ndTom Motherfucking B46111/16 (69%)2847720065/101 (64%)16532316107.853
1stTom Motherfucking B2703/3 (100%)663319342/85 (49%)1319202095.326

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR