|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 274 | 2/3 (67%) | 20 | 5 | 5 | 9 | 1 | 28/44 (64%) | 816 | 14 | 7 | 107.2 | 29
30th | Tom Motherfucking B | 7723 | 106/204 (52%) | 3115 | 88 | 125 | 409 | 53 | 1006/1899 (53%) | 29192 | 413 | 258 | 98.3 | 770
| 30th | Tom Motherfucking B | -7701 | -106/-204 (52%) | -3115 | -88 | -125 | -407 | -52 | -1001/-1893 (53%) | -29121 | -411 | -258 | 98.2 | -764
| 29th | Tom Motherfucking B | 206 | 6/12 (50%) | 160 | 2 | 2 | 6 | 0 | 14/30 (47%) | 560 | 6 | 10 | 93.1 | 4
| 28th | Tom Motherfucking B | 407 | 3/7 (43%) | 94 | 3 | 5 | 22 | 4 | 58/98 (59%) | 1611 | 26 | 15 | 103.5 | 49
| 27th | Tom Motherfucking B | 323 | 3/4 (75%) | 84 | 3 | 3 | 21 | 9 | 61/109 (56%) | 1425 | 21 | 11 | 100.8 | 52
| 26th | Tom Motherfucking B | 240 | 1/2 (50%) | 47 | 2 | 2 | 8 | 1 | 42/77 (55%) | 1327 | 19 | 14 | 99.6 | 23
| 25th | Tom Motherfucking B | 95 | 1/1 (100%) | 34 | 1 | 5 | 6 | 1 | 16/28 (57%) | 541 | 10 | 1 | 126.5 | 22
| 23rd | Tom Motherfucking B | 26 | 1/1 (100%) | 64 | 1 | 0 | 1 | 0 | 6/10 (60%) | 233 | 3 | 1 | 104.2 | 6
| 21st | Tom Motherfucking B | 64 | 0/1 (0%) | 0 | 0 | 1 | 4 | 1 | 11/23 (48%) | 352 | 4 | 1 | 115.5 | 6
| 20th | Tom Motherfucking B | 79 | 1/2 (50%) | 2 | 3 | 2 | 3 | 0 | 10/24 (42%) | 265 | 4 | 2 | 87.7 | 8
| 19th | Tom Motherfucking B | 248 | 0/2 (0%) | 0 | 0 | 4 | 10 | 0 | 42/74 (57%) | 1161 | 14 | 9 | 101.5 | 21
| 18th | Tom Motherfucking B | 328 | 2/6 (33%) | 69 | 3 | 3 | 18 | 3 | 43/82 (52%) | 1233 | 15 | 12 | 97.9 | 24
| 17th | Tom Motherfucking B | 474 | 1/4 (25%) | 37 | 4 | 10 | 38 | 6 | 50/107 (47%) | 1591 | 24 | 15 | 93.1 | 47
| 16th | Tom Motherfucking B | 507 | 3/7 (43%) | 119 | 4 | 4 | 22 | 7 | 86/161 (53%) | 2170 | 31 | 31 | 98.7 | 46
| 15th | Tom Motherfucking B | 257 | 4/4 (100%) | 133 | 2 | 4 | 16 | 1 | 36/71 (51%) | 1069 | 18 | 7 | 96.4 | 37
| 14th | Tom Motherfucking B | 235 | 3/4 (75%) | 74 | 3 | 4 | 10 | 1 | 25/48 (52%) | 846 | 9 | 12 | 97.6 | 13
| 13th | Tom Motherfucking B | 648 | 10/32 (31%) | 219 | 12 | 17 | 34 | 6 | 59/105 (56%) | 1775 | 27 | 11 | 101 | 68
| 12th | Tom Motherfucking B | 346 | 9/15 (60%) | 197 | 5 | 6 | 18 | 4 | 29/70 (41%) | 805 | 11 | 9 | 84.5 | 23
| 11th | Tom Motherfucking B | 331 | 2/9 (22%) | 8 | 0 | 9 | 14 | 0 | 32/86 (37%) | 892 | 12 | 10 | 76.3 | 5
| 10th | Tom Motherfucking B | 435 | 1/2 (50%) | 45 | 3 | 10 | 24 | 3 | 72/149 (48%) | 2294 | 31 | 12 | 100.5 | 48
| 9th | Tom Motherfucking B | 173 | 1/1 (100%) | 32 | 2 | 2 | 11 | 1 | 21/34 (62%) | 786 | 11 | 5 | 105.6 | 24
| 8th | Tom Motherfucking B | 210 | 13/17 (76%) | 541 | 10 | 3 | 10 | 0 | 13/31 (42%) | 357 | 7 | 7 | 85 | 22
| 7th | Tom Motherfucking B | 285 | 2/5 (40%) | 11 | 0 | 1 | 17 | 0 | 42/74 (57%) | 1164 | 17 | 11 | 101.5 | 21
| 6th | Tom Motherfucking B | 314 | 7/12 (58%) | 230 | 7 | 10 | 21 | 2 | 42/84 (50%) | 1375 | 19 | 7 | 100.7 | 46
| 5th | Tom Motherfucking B | 232 | 4/6 (67%) | 87 | 2 | 5 | 10 | 0 | 44/67 (66%) | 1071 | 17 | 3 | 129.8 | 40
| 4th | Tom Motherfucking B | 133 | 6/9 (67%) | 157 | 2 | 0 | 9 | 0 | 14/22 (64%) | 284 | 4 | 4 | 107.2 | 11
| 3rd | Tom Motherfucking B | 467 | 9/21 (43%) | 345 | 6 | 5 | 21 | 1 | 41/77 (53%) | 1387 | 18 | 12 | 98.5 | 31
| 2nd | Tom Motherfucking B | 461 | 11/16 (69%) | 284 | 7 | 7 | 20 | 0 | 65/101 (64%) | 1653 | 23 | 16 | 107.8 | 53
| 1st | Tom Motherfucking B | 270 | 3/3 (100%) | 66 | 3 | 3 | 19 | 3 | 42/85 (49%) | 1319 | 20 | 20 | 95.3 | 26
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |