|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 107 | 1/2 (50%) | 84 | 1 | 0 | 10 | 1 | 15/36 (42%) | 578 | 9 | 3 | 93.8 | 11
30th | Tom Motherfucking B | 34 | 0/1 (0%) | 0 | 0 | 0 | 1 | 1 | 11/15 (73%) | 261 | 4 | 0 | 154.9 | 9
| 25th | take it | 13 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2/4 (50%) | 58 | 1 | 0 | 135.4 | 1
| 21st | Tom Motherfucking B | 49 | 1/1 (100%) | 35 | 0 | 0 | 1 | 0 | 12/22 (55%) | 438 | 7 | 0 | 139.2 | 11
| 20th | Tom Motherfucking B | 40 | 2/4 (50%) | 70 | 1 | 0 | 3 | 2 | 4/10 (40%) | 209 | 4 | 0 | 127.1 | 9
| 16th | Tom Motherfucking B | 49 | 2/2 (100%) | 23 | 1 | 0 | 2 | 0 | 7/18 (39%) | 245 | 3 | 0 | 126.2 | 5
| 14th | Tom Motherfucking B | 57 | 0/0 | 0 | 0 | 0 | 1 | 1 | 10/19 (53%) | 272 | 5 | 1 | 115.7 | 7
| 13th | not afk | 18 | 0/0 | 0 | 1 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 1
| 12th | Tom Motherfucking B | 64 | 2/2 (100%) | 27 | 2 | 1 | 4 | 3 | 7/16 (44%) | 228 | 4 | 2 | 90.6 | 12
| 10th | Tom Motherfucking B | 14 | 0/0 | 0 | 0 | 0 | 2 | 0 | 3/4 (75%) | 43 | 0 | 1 | 69.8 | 0
| 9th | Tom Motherfucking B | 75 | 1/1 (100%) | 0 | 0 | 1 | 4 | 1 | 14/29 (48%) | 421 | 4 | 4 | 94.4 | 6
| 8th | Tom Motherfucking B | 402 | 8/17 (47%) | 227 | 2 | 11 | 26 | 8 | 51/104 (49%) | 1383 | 21 | 10 | 95 | 49
| 7th | Tom Motherfucking B | 28 | 0/3 (0%) | 0 | 0 | 0 | 2 | 0 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | -1
| 6th | Tom Motherfucking B | 126 | 6/8 (75%) | 133 | 2 | 3 | 6 | 1 | 28/50 (56%) | 743 | 14 | 0 | 140.4 | 32
| 5th | Tom Motherfucking B | 260 | 2/3 (67%) | 0 | 0 | 2 | 11 | 5 | 63/101 (62%) | 1826 | 26 | 2 | 137.5 | 56
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |