|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | Tom Motherfucking B | 9377 | 99/153 (65%) | 3052 | 106 | 154 | 465 | 73 | 1345/2648 (51%) | 38417 | 560 | 368 | 96.5 | 977
31st | Tom Motherfucking B | -9293 | -99/-152 (65%) | -3052 | -106 | -154 | -464 | -73 | -1328/-2621 (51%) | -37995 | -552 | -366 | 96.4 | -965
| 30th | Tom Motherfucking B | 534 | 7/9 (78%) | 179 | 4 | 9 | 16 | 2 | 88/175 (50%) | 2617 | 39 | 17 | 96.1 | 64
| 29th | Tom Motherfucking B | 400 | 2/3 (67%) | 37 | 3 | 12 | 17 | 0 | 82/149 (55%) | 2256 | 29 | 25 | 100 | 48
| 28th | Tom Motherfucking B | 316 | 7/9 (78%) | 175 | 5 | 2 | 22 | 5 | 50/86 (58%) | 1348 | 19 | 8 | 103.4 | 49
| 25th | Tom Motherfucking B | 227 | 2/4 (50%) | 61 | 2 | 1 | 9 | 4 | 33/57 (58%) | 871 | 16 | 5 | 105.4 | 31
| 24th | Tom Motherfucking B | 320 | 2/3 (67%) | 77 | 3 | 3 | 17 | 5 | 46/110 (42%) | 1294 | 19 | 18 | 85.9 | 22
| 23rd | Tom Motherfucking B | 480 | 3/3 (100%) | 101 | 9 | 8 | 26 | 5 | 82/151 (54%) | 2176 | 34 | 16 | 99.4 | 74
| 22nd | Tom Motherfucking B | 503 | 16/22 (73%) | 370 | 8 | 6 | 25 | 1 | 58/128 (45%) | 1414 | 22 | 18 | 85.9 | 37
| 21st | Tom Motherfucking B | 298 | 2/3 (67%) | 76 | 4 | 7 | 19 | 5 | 47/98 (48%) | 1303 | 17 | 21 | 94.1 | 28
| 20th | Tom Motherfucking B | 306 | 0/1 (0%) | 0 | 1 | 6 | 12 | 1 | 39/101 (39%) | 1267 | 23 | 20 | 86.3 | 11
| 19th | Tom Motherfucking B | 526 | 4/5 (80%) | 141 | 7 | 13 | 28 | 7 | 68/146 (47%) | 1963 | 27 | 25 | 93 | 52
| 18th | Tom Motherfucking B | 433 | 2/2 (100%) | 131 | 3 | 10 | 27 | 4 | 80/152 (53%) | 2192 | 35 | 13 | 102 | 67
| 17th | Tom Motherfucking B | 314 | 5/8 (63%) | 154 | 8 | 3 | 19 | 2 | 33/64 (52%) | 915 | 13 | 9 | 97.1 | 31
| 16th | Tom Motherfucking B | 177 | 2/2 (100%) | 34 | 2 | 1 | 9 | 2 | 28/62 (45%) | 751 | 12 | 6 | 90.2 | 19
| 15th | stay mad #bitchspic | 662 | 4/7 (57%) | 133 | 4 | 12 | 31 | 2 | 107/183 (58%) | 3313 | 48 | 30 | 102.9 | 80
| 14th | Tom Motherfucking B | 241 | 2/2 (100%) | 20 | 1 | 0 | 25 | 3 | 37/78 (47%) | 1144 | 11 | 11 | 93.7 | 18
| 13th | Tom Motherfucking B | 151 | 2/3 (67%) | 49 | 0 | 0 | 4 | 0 | 17/43 (40%) | 505 | 8 | 5 | 84 | 3
| 12th | Tom Motherfucking B | 250 | 1/3 (33%) | -6 | 3 | 5 | 17 | 0 | 33/52 (63%) | 893 | 11 | 9 | 107.1 | 24
| 11th | Tom Motherfucking B | 376 | 2/2 (100%) | 18 | 8 | 3 | 19 | 5 | 54/104 (52%) | 1915 | 23 | 16 | 97.4 | 43
| 10th | Tom Motherfucking B | 391 | 4/7 (57%) | 161 | 4 | 4 | 21 | 3 | 47/95 (49%) | 1356 | 18 | 21 | 95.4 | 26
| 9th | Tom Motherfucking B | 347 | 4/4 (100%) | 94 | 8 | 6 | 14 | 2 | 42/101 (42%) | 1082 | 19 | 14 | 81.4 | 33
| 6th | Tom Motherfucking B | 419 | 5/7 (71%) | 188 | 1 | 5 | 21 | 5 | 59/100 (59%) | 1431 | 20 | 9 | 105.4 | 45
| 5th | Tom Motherfucking B | 342 | 2/7 (29%) | 61 | 3 | 8 | 13 | 2 | 57/107 (53%) | 1644 | 22 | 14 | 98.6 | 35
| 4th | Tom Motherfucking B | 185 | 8/13 (62%) | 339 | 3 | 5 | 8 | 2 | 9/15 (60%) | 279 | 4 | 1 | 116 | 20
| 3rd | Tom Motherfucking B | 447 | 6/10 (60%) | 259 | 3 | 10 | 17 | 2 | 40/82 (49%) | 1115 | 20 | 10 | 94.8 | 33
| 2nd | Tom Motherfucking B | 372 | 5/11 (45%) | 200 | 5 | 8 | 14 | 1 | 49/102 (48%) | 1568 | 20 | 14 | 94.2 | 32
| 1st | Tom Motherfucking B | 364 | 0/2 (0%) | 0 | 4 | 7 | 17 | 3 | 62/115 (54%) | 1868 | 30 | 17 | 99.1 | 47
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |