Tom BradySTEAM_0:0:96234010
First Played: May 15th 2012Last Played: Apr 6th 2019

August Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stTom Motherfucking B937799/153 (65%)3052106154465731345/2648 (51%)3841756036896.5977
31stTom Motherfucking B-9293-99/-152 (65%)-3052-106-154-464-73-1328/-2621 (51%)-37995-552-36696.4-965
30thTom Motherfucking B5347/9 (78%)1794916288/175 (50%)2617391796.164
29thTom Motherfucking B4002/3 (67%)3731217082/149 (55%)2256292510048
28thTom Motherfucking B3167/9 (78%)1755222550/86 (58%)1348198103.449
25thTom Motherfucking B2272/4 (50%)61219433/57 (58%)871165105.431
24thTom Motherfucking B3202/3 (67%)773317546/110 (42%)1294191885.922
23rdTom Motherfucking B4803/3 (100%)1019826582/151 (54%)2176341699.474
22ndTom Motherfucking B50316/22 (73%)3708625158/128 (45%)1414221885.937
21stTom Motherfucking B2982/3 (67%)764719547/98 (48%)1303172194.128
20thTom Motherfucking B3060/1 (0%)01612139/101 (39%)1267232086.311
19thTom Motherfucking B5264/5 (80%)14171328768/146 (47%)196327259352
18thTom Motherfucking B4332/2 (100%)13131027480/152 (53%)2192351310267
17thTom Motherfucking B3145/8 (63%)1548319233/64 (52%)91513997.131
16thTom Motherfucking B1772/2 (100%)34219228/62 (45%)75112690.219
15thstay mad #bitchspic6624/7 (57%)133412312107/183 (58%)33134830102.980
14thTom Motherfucking B2412/2 (100%)201025337/78 (47%)1144111193.718
13thTom Motherfucking B1512/3 (67%)49004017/43 (40%)50585843
12thTom Motherfucking B2501/3 (33%)-63517033/52 (63%)893119107.124
11thTom Motherfucking B3762/2 (100%)188319554/104 (52%)1915231697.443
10thTom Motherfucking B3914/7 (57%)1614421347/95 (49%)1356182195.426
9thTom Motherfucking B3474/4 (100%)948614242/101 (42%)1082191481.433
6thTom Motherfucking B4195/7 (71%)1881521559/100 (59%)1431209105.445
5thTom Motherfucking B3422/7 (29%)613813257/107 (53%)1644221498.635
4thTom Motherfucking B1858/13 (62%)33935829/15 (60%)2794111620
3rdTom Motherfucking B4476/10 (60%)25931017240/82 (49%)1115201094.833
2ndTom Motherfucking B3725/11 (45%)2005814149/102 (48%)1568201494.232
1stTom Motherfucking B3640/2 (0%)04717362/115 (54%)1868301799.147

Awards

CSFL II First Team LB

Tournament Champion

CSFL IV MVP

CSFL IV First Team QB

August 2012 MVP

April 2013 Top QB

August 2012 Top WR