|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31st | ugh | 19 | 2/2 (100%) | 83 | 1 | 0 | 0 | 0 | 1/3 (33%) | 19 | 0 | 1 | 16.7 | 1
30th | unnamed | 211 | 3/6 (50%) | 105 | 1 | 0 | 15 | 4 | 36/59 (61%) | 894 | 16 | 1 | 137.5 | 36
| 29th | tom | 59 | 4/5 (80%) | 73 | 1 | 0 | 3 | 0 | 0/3 (0%) | 9 | 0 | 1 | 0 | 1
| 27th | unnamed | 211 | 8/11 (73%) | 28 | 1 | 2 | 4 | 1 | 18/38 (47%) | 596 | 4 | 4 | 89.1 | 9
| 26th | unnamed | 227 | 6/12 (50%) | 188 | 1 | 5 | 17 | 5 | 18/43 (42%) | 547 | 9 | 5 | 89.1 | 22
| 25th | unnamed | 78 | 0/0 | 0 | 0 | 1 | 2 | 1 | 17/42 (40%) | 359 | 5 | 3 | 81.2 | 4
| 24th | barber brady | 197 | 6/9 (67%) | 124 | 2 | 1 | 13 | 6 | 20/37 (54%) | 650 | 11 | 2 | 116.3 | 29
| 23rd | unnamed | 205 | 0/0 | 0 | 1 | 3 | 10 | 4 | 32/68 (47%) | 981 | 13 | 4 | 108.5 | 25
| 19th | unnamed | 67 | 0/0 | 0 | 0 | 1 | 4 | 2 | 19/37 (51%) | 385 | 4 | 3 | 90.5 | 9
| 18th | unnamed | 31 | 2/2 (100%) | 51 | 2 | 0 | 0 | 0 | 2/2 (100%) | 45 | 1 | 0 | 158.3 | 5
| 14th | unnamed | 71 | 5/7 (71%) | 191 | 2 | 1 | 5 | 2 | 1/2 (50%) | 4 | 1 | 1 | 56.2 | 10
| 11th | unnamed | 30 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/8 (50%) | 97 | 2 | 1 | 94.3 | 1
| 10th | unnamed | 159 | 7/10 (70%) | 209 | 2 | 2 | 5 | 3 | 13/32 (41%) | 585 | 8 | 3 | 88.5 | 17
| 9th | unnamed | 177 | 10/18 (56%) | 89 | 4 | 7 | 9 | 1 | 13/26 (50%) | 318 | 3 | 3 | 93.6 | 19
| 7th | unnamed | 522 | 21/30 (70%) | 547 | 9 | 16 | 34 | 9 | 78/129 (60%) | 2055 | 42 | 6 | 124.8 | 119
| 5th | unnamed | 115 | 1/2 (50%) | 16 | 0 | 0 | 3 | 1 | 16/30 (53%) | 429 | 6 | 3 | 98.6 | 7
| 4th | unnamed | 165 | 9/15 (60%) | 221 | 4 | 2 | 12 | 2 | 9/20 (45%) | 268 | 6 | 2 | 91.7 | 20
| 3rd | unnamed | 59 | 1/1 (100%) | 10 | 2 | 1 | 1 | 0 | 8/21 (38%) | 222 | 4 | 1 | 97.6 | 6
| 1st | unnamed | 24 | 1/1 (100%) | 0 | 0 | 0 | 2 | 1 | 3/4 (75%) | 44 | 1 | 1 | 110.4 | 4
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |