|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30th | Tom Motherfucking B | 88 | 0/0 | 0 | 1 | 1 | 2 | 0 | 13/22 (59%) | 398 | 4 | 4 | 103.4 | 6
29th | Tom Motherfucking B | 391 | 5/7 (71%) | 47 | 1 | 6 | 21 | 4 | 50/114 (44%) | 1339 | 18 | 18 | 87.6 | 22
| 28th | Tom Motherfucking B | 434 | 0/0 | 0 | 5 | 8 | 14 | 2 | 71/130 (55%) | 1916 | 25 | 26 | 99.7 | 35
| 26th | Tom Motherfucking B | 73 | 0/0 | 0 | 0 | 0 | 8 | 2 | 13/24 (54%) | 496 | 7 | 5 | 99.3 | 11
| 25th | Tom Motherfucking B | 514 | 7/10 (70%) | 103 | 1 | 9 | 16 | 0 | 44/88 (50%) | 1456 | 20 | 13 | 95.8 | 26
| 24th | Tom Motherfucking B | 314 | 0/0 | 0 | 4 | 7 | 14 | 3 | 38/92 (41%) | 1252 | 21 | 10 | 88.6 | 35
| 23rd | Tom Motherfucking B | 568 | 2/4 (50%) | 3 | 5 | 8 | 22 | 2 | 76/155 (49%) | 2202 | 26 | 25 | 95 | 32
| 22nd | Tom Motherfucking B | 263 | 0/0 | 0 | 2 | 2 | 12 | 1 | 37/72 (51%) | 1017 | 16 | 11 | 97 | 24
| 21st | Tom Motherfucking B | 216 | 2/3 (67%) | 47 | 2 | 2 | 5 | 1 | 34/62 (55%) | 1011 | 13 | 8 | 99.9 | 20
| 20th | Tom Motherfucking B | 389 | 6/11 (55%) | 70 | 11 | 10 | 32 | 8 | 40/96 (42%) | 1422 | 20 | 10 | 88.9 | 56
| 19th | Tom Motherfucking B | 250 | 1/1 (100%) | 37 | 2 | 5 | 16 | 3 | 37/80 (46%) | 1237 | 16 | 8 | 92.7 | 29
| 18th | Tom Motherfucking B | 674 | 1/2 (50%) | 51 | 4 | 6 | 33 | 8 | 99/192 (52%) | 3158 | 43 | 23 | 97.1 | 72
| 17th | Tom Motherfucking B | 200 | 7/10 (70%) | 182 | 6 | 5 | 18 | 0 | 19/32 (59%) | 521 | 9 | 3 | 104.2 | 31
| 16th | Tom Motherfucking B | 350 | 5/8 (63%) | 57 | 4 | 5 | 16 | 3 | 35/68 (51%) | 1163 | 14 | 7 | 97.1 | 32
| 14th | Tom Motherfucking B | 540 | 13/22 (59%) | 287 | 5 | 8 | 16 | 2 | 18/54 (33%) | 504 | 7 | 13 | 68.7 | 8
| 13th | Tom Motherfucking B | 447 | 4/8 (50%) | 32 | 3 | 5 | 13 | 1 | 40/102 (39%) | 1151 | 18 | 12 | 81.8 | 11
| 12th | Tom Motherfucking B | 718 | 4/10 (40%) | 90 | 5 | 11 | 30 | 4 | 86/167 (51%) | 2791 | 40 | 24 | 97.1 | 59
| 11th | Tom Motherfucking B | 394 | 0/3 (0%) | 0 | 3 | 5 | 26 | 1 | 50/94 (53%) | 1266 | 17 | 14 | 98.5 | 36
| 10th | Tom Motherfucking B | 39 | 0/0 | 3 | 1 | 0 | 1 | 0 | 3/9 (33%) | 150 | 1 | 2 | 79.4 | -1
| 8th | Tom Motherfucking B | 446 | 2/6 (33%) | 44 | 5 | 5 | 22 | 1 | 46/111 (41%) | 1315 | 20 | 16 | 86 | 20
| 7th | Tom Motherfucking B | 794 | 2/2 (100%) | 25 | 5 | 12 | 31 | 1 | 133/293 (45%) | 4397 | 60 | 32 | 92 | 80
| 6th | Tom Motherfucking B | 238 | 9/11 (82%) | 138 | 2 | 5 | 12 | 0 | 27/49 (55%) | 637 | 7 | 5 | 100.1 | 22
| 5th | Tom Motherfucking B | 147 | 0/0 | 0 | 0 | 0 | 6 | 2 | 13/33 (39%) | 312 | 5 | 10 | 74.3 | -2
| 4th | Tom Motherfucking B | 130 | 0/0 | 0 | 1 | 1 | 11 | 2 | 12/32 (38%) | 290 | 4 | 6 | 71.1 | 4
| 3rd | Tom Motherfucking B | 337 | 10/13 (77%) | 360 | 9 | 6 | 10 | 0 | 26/49 (53%) | 950 | 13 | 7 | 98.4 | 34
| 2nd | Tom Motherfucking B | 227 | 6/8 (75%) | 162 | 7 | 3 | 6 | 2 | 17/43 (40%) | 605 | 6 | 12 | 87.1 | 9
| 1st | Tom Motherfucking B | 479 | 10/17 (59%) | 298 | 8 | 12 | 22 | 3 | 48/96 (50%) | 1251 | 16 | 16 | 95.8 | 39
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |