|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29th | Tom Motherfucking B | 6 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0/3 (0%) | 0 | 0 | 0 | 39.6 | -1
28th | $onix^Of-Steel | 28 | 0/0 | 0 | 0 | 1 | 2 | 0 | 4/7 (57%) | 46 | 0 | 1 | 37.5 | 1
| 25th | Tom Motherfucking B | 46 | 2/2 (100%) | 94 | 1 | 0 | 1 | 0 | 6/10 (60%) | 234 | 3 | 0 | 143.7 | 7
| 24th | Tom Motherfucking B | 355 | 4/10 (40%) | 93 | 1 | 3 | 19 | 7 | 44/83 (53%) | 1387 | 17 | 10 | 98.3 | 31
| 23rd | tom earthquake brad | 194 | 0/0 | 0 | 0 | 1 | 8 | 1 | 42/86 (49%) | 1034 | 15 | 6 | 103.4 | 19
| 21st | $onix^Of-Steel | 71 | 0/1 (0%) | 0 | 0 | 1 | 4 | 1 | 12/23 (52%) | 489 | 5 | 1 | 119.1 | 9
| 20th | $onix^Of-Steel | 204 | 11/13 (85%) | 240 | 5 | 1 | 9 | 4 | 20/53 (38%) | 800 | 13 | 8 | 85.6 | 24
| 19th | $onix^Of-Steel | 107 | 4/6 (67%) | 70 | 0 | 0 | 5 | 1 | 18/32 (56%) | 641 | 9 | 1 | 127.6 | 17
| 18th | Tom Motherfucking B | 445 | 9/11 (82%) | 98 | 5 | 8 | 27 | 9 | 81/164 (49%) | 2386 | 41 | 14 | 99.3 | 77
| 16th | Tom Motherfucking B | 128 | 6/8 (75%) | 101 | 2 | 1 | 8 | 1 | 20/37 (54%) | 413 | 5 | 4 | 93.6 | 16
| 15th | Tom Motherfucking B | 155 | 0/0 | 0 | 0 | 3 | 9 | 3 | 23/50 (46%) | 853 | 17 | 5 | 92.5 | 25
| 12th | Tom Motherfucking B | 27 | 1/1 (100%) | 0 | 0 | 1 | 3 | 1 | 7/10 (70%) | 299 | 4 | 0 | 152.1 | 11
| 11th | Tom Motherfucking B | 214 | 3/6 (50%) | 77 | 1 | 1 | 10 | 4 | 32/65 (49%) | 970 | 13 | 6 | 96.3 | 21
| 10th | Tom Motherfucking B | 179 | 1/1 (100%) | 0 | 1 | 1 | 6 | 2 | 18/57 (32%) | 685 | 7 | 6 | 78.5 | 1
| 8th | Tom Motherfucking B | 63 | 0/1 (0%) | 0 | 2 | 2 | 2 | 0 | 8/22 (36%) | 259 | 2 | 3 | 72.2 | 1
| 7th | Tom Motherfucking B | 45 | 1/2 (50%) | 6 | 0 | 1 | 3 | 0 | 1/7 (14%) | -2 | 0 | 0 | 39.6 | -1
| 6th | Tom Motherfucking B | 56 | 0/2 (0%) | 0 | 0 | 0 | 2 | 0 | 6/11 (55%) | 184 | 4 | 0 | 139.2 | 4
| 5th | Tom Motherfucking B | 63 | 0/0 | 0 | 0 | 0 | 6 | 2 | 7/18 (39%) | 172 | 3 | 1 | 90.7 | 5
| 4th | Tom Motherfucking B | 136 | 0/1 (0%) | -1 | 0 | 0 | 14 | 3 | 14/44 (32%) | 361 | 5 | 9 | 61.1 | -1
| 3rd | Tom Motherfucking B | 247 | 8/11 (73%) | 29 | 3 | 4 | 17 | 3 | 38/70 (54%) | 938 | 11 | 5 | 109.2 | 34
| |
CSFL II First Team LB | Tournament Champion | CSFL IV MVP | CSFL IV First Team QB | August 2012 MVP | April 2013 Top QB |
August 2012 Top WR |