![]() |
|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9th | yy | 11 | 1/1 (100%) | 32 | 1 | 0 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 1
8th | yy | 59 | 2/4 (50%) | 61 | 1 | 0 | 5 | 0 | 0/2 (0%) | 0 | 0 | 0 | 39.6 | 1
| 7th | yy | 27 | 2/2 (100%) | 65 | 1 | 0 | 3 | 0 | 1/1 (100%) | 11 | 0 | 0 | 112.5 | 4
| 6th | yy | 228 | 7/9 (78%) | 157 | 1 | 3 | 14 | 1 | 24/49 (49%) | 413 | 8 | 5 | 78 | 18
| 5th | ruhroh jr. | 654 | 19/28 (68%) | 456 | 10 | 19 | 40 | 2 | 88/143 (62%) | 2548 | 35 | 12 | 110.1 | 101
| 4th | yy | 82 | 1/3 (33%) | 77 | 0 | 3 | 6 | 0 | 1/4 (25%) | 22 | 0 | 1 | 10.4 | 3
| |
![]() CSFL II Champion |