![]() |
|
Day | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25th | cro | 42 | 1/4 (25%) | 17 | 0 | 1 | 0 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | -1
24th | cro | 274 | 8/9 (89%) | 277 | 8 | 1 | 15 | 0 | 16/41 (39%) | 519 | 7 | 8 | 86.7 | 15
| 22nd | McNiggas | 99 | 3/6 (50%) | 81 | 0 | 1 | 2 | 0 | 3/6 (50%) | 101 | 1 | 2 | 95.8 | 1
| 18th | birdman | 156 | 9/18 (50%) | 267 | 2 | 3 | 11 | -1 | -8/-13 (62%) | -161 | -2 | 0 | 144.6 | 3
| 1st | cro | 228 | 14/17 (82%) | 308 | 6 | 0 | 5 | 1 | 17/33 (52%) | 374 | 5 | 5 | 92.2 | 20
| |
![]() March 2015 Top QB |