BeaverboysSTEAM_0:1:44009191
First Played: Aug 17th 2012Last Played: Mar 20th 2017

January Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stEmpire | Beaverboys35018/44 (41%)5581442255/15 (33%)1012169.741
30thEmpire | Beaverboys67145/86 (52%)1123224401013/22 (59%)4166014374
29thEmpire | Beaverboys55830/54 (56%)874248501510/14 (71%)29451123.598
28thEmpire | Beaverboys82034/74 (46%)799122421219/42 (45%)4086480.353
27thEmpire | Beaverboys45427/49 (55%)7301322391/1 (100%)1600118.839
26thEmpire | Beaverboys856/8 (75%)11900300/000039.63
25thEmpire | Beaverboys28030/43 (70%)882171933/7 (43%)290055.142
24thEmpire | Beaverboys100862/117 (53%)14384011622313/26 (50%)42762103.4138
23rdEmpire | Beaverboys45931/61 (51%)7911542999/15 (60%)21723104.255
22ndEmpire | Beaverboys110680/141 (57%)21144410781914/37 (38%)5068685.7132
21stEmpire | Beaverboys86478/115 (68%)2152341159164/23 (17%)942533.5122
20thEmpire | Beaverboys23918/28 (64%)302311050/000039.619
19thBeaverboys39023/36 (64%)6409322516/25 (64%)53882113.748
18thBeaverboys27921/34 (62%)8101641752/8 (25%)880133.337
10thanfernee192/3 (67%)7300000/000039.61
9thanfernee75739/56 (70%)100026843116/18 (33%)952249.377
8thanfernee35921/40 (53%)387722586/16 (38%)1892282.632
7thanfernee1307/14 (50%)195511130/3 (0%)-501020
6thfern231/2 (50%)2300000/000039.60
5thfern75532/61 (52%)1052224441218/32 (56%)40783101.668
4thfern35214/27 (52%)248931535/9 (56%)1352014024
3rd{Gb'} Beaverboys471/2 (50%)1300001/3 (33%)470081.9-1

Awards

CSFL IV First Team LB

February 2015 MVP

February 2015 Top WR