|
|
|
Day
| Name
| Plays
| Receiving
| Yards
| TD
| Int
| Tk
| Sk
| Passing
| Yards
| TD
| Int
| QB
| Rating
| 31st | Beaverboys | 192 | 15/24 (63%) | 370 | 11 | 3 | 12 | 0 | 0/2 (0%) | 0 | 0 | 0 | 39.6 | 28
30th | {Gb'} Beaverboys | 572 | 50/90 (56%) | 1438 | 25 | 4 | 46 | 11 | 14/29 (48%) | 467 | 9 | 1 | 119.6 | 111
29th | {Gb'} Beaverboys | 429 | 49/84 (58%) | 1263 | 24 | 5 | 37 | 3 | 22/34 (65%) | 730 | 11 | 4 | 108.1 | 93
28th | {Gb'} Beaverboys | 126 | 7/17 (41%) | 256 | 5 | 0 | 8 | 4 | 2/8 (25%) | 82 | 1 | 4 | 69.8 | 10
27th | {Gb'} Beaverboys | 367 | 22/39 (56%) | 535 | 10 | 1 | 16 | 7 | 4/6 (67%) | 251 | 3 | 1 | 109.7 | 39
26th | {Gb'} Beaverboys | 164 | 4/11 (36%) | 90 | 4 | 3 | 6 | 1 | 6/14 (43%) | 273 | 4 | 3 | 89.9 | 16
25th | mouse broken :,( | 572 | 33/56 (59%) | 600 | 12 | 2 | 35 | 10 | 10/27 (37%) | 242 | 4 | 7 | 70.3 | 46
17th | mouse broken :,( | 274 | 47/70 (67%) | 719 | 10 | 5 | 14 | 2 | 7/11 (64%) | 221 | 3 | 0 | 146.8 | 63
16th | mouse broken :,( | 259 | 30/51 (59%) | 698 | 14 | 3 | 16 | 4 | 5/9 (56%) | 124 | 1 | 0 | 137.5 | 51
15th | mouse broken :,( | 213 | 16/25 (64%) | 361 | 11 | 2 | 10 | 5 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | 31
14th | mouse broken :,( | 91 | 12/17 (71%) | 321 | 5 | 3 | 8 | 1 | 2/4 (50%) | 86 | 1 | 1 | 95.8 | 22
13th | mouse broken :,( | 166 | 26/35 (74%) | 413 | 5 | 1 | 7 | 3 | 3/7 (43%) | 188 | 0 | 1 | 50.3 | 32
11th | mouse broken :,( | 204 | 15/19 (79%) | 493 | 7 | 1 | 5 | 1 | 6/24 (25%) | 194 | 6 | 2 | 65.6 | 23
10th | mouse broken :,( | 1175 | 111/190 (58%) | 3144 | 71 | 10 | 100 | 36 | 29/56 (52%) | 1072 | 16 | 11 | 97.3 | 259
9th | mouse broken :,( | 685 | 19/38 (50%) | 723 | 13 | 1 | 30 | 10 | 31/54 (57%) | 1180 | 14 | 7 | 102 | 72
8th | mouse broken :,( | 173 | 8/11 (73%) | 131 | 4 | 2 | 12 | 7 | 1/7 (14%) | 15 | 0 | 3 | 0 | 20
7th | mouse broken :,( | 46 | 0/2 (0%) | 0 | 0 | 0 | 2 | 0 | 3/4 (75%) | 121 | 2 | 0 | 156.2 | 3
6th | Beaverboys (Head Co | 73 | 5/11 (45%) | 133 | 2 | 1 | 6 | 3 | 0/0 | 0 | 0 | 0 | 39.6 | 9
5th | Beaverboys (Head Co | 227 | 33/49 (67%) | 959 | 14 | 2 | 21 | 5 | 1/3 (33%) | 81 | 1 | 0 | 121.5 | 54
4th | {Gb'} Beaverboys | 246 | 32/55 (58%) | 1191 | 34 | 5 | 23 | 6 | 5/8 (63%) | 172 | 3 | 0 | 145.8 | 95
3rd | {Gb'} Beaverboys | 1124 | 105/169 (62%) | 3439 | 106 | 6 | 86 | 32 | 21/43 (49%) | 822 | 12 | 7 | 94.9 | 302
2nd | {Gb'} Beaverboys | 1036 | 93/146 (64%) | 2385 | 57 | 3 | 65 | 13 | 11/31 (35%) | 354 | 7 | 6 | 79.2 | 174
1st | [Gb'} Beaverboys | 338 | 25/34 (74%) | 594 | 13 | 4 | 36 | 10 | 17/24 (71%) | 388 | 6 | 3 | 113.2 | 78
| | | | | | | | | | | | | | | | | | | | | | | Awards CSFL IV First Team LB
| February 2015 MVP
| February 2015 Top WR
|
|