BeaverboysSTEAM_0:1:44009191
First Played: Aug 17th 2012Last Played: Mar 20th 2017

June Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
30th{Gb'} Beaverboys1791283/387 (73%)839614091102231/46 (67%)792103122.7462
29th{Gb'} Beaverboys1279162/225 (72%)5715102672247/16 (44%)2053290.6284
28th{Gb'} Beaverboys58345/74 (61%)149335756188/19 (42%)32740128.8122
27th{Gb'} Beaverboys111294/138 (68%)27257519127638/12 (67%)36341114.6307
26th{Gb'} Beaverboys1542200/280 (71%)515011027114360/4 (0%)0010375
25th{Gb'} Beaverboys102976/130 (58%)27778111812112/29 (41%)4084299.5228
24th{Gb'} Beaverboys1101116/161 (72%)332090788204/8 (50%)1512195.8269
23rd{Gb'} Beaverboys1268154/217 (71%)427310614101466/13 (46%)25950132.2346
22nd{Gb'} Beaverboys25538/47 (81%)11552612451/7 (14%)901078
21st{Gb'} Beaverboys67479/107 (74%)228568256168/18 (44%)3126491.2231
20th{Gb'} Beaverboys1066/6 (100%)136180700/000039.639
19th{Gb'} Beaverboys1715295/373 (79%)899322891523619/43 (44%)5428991664
18th{Gb'} Beaverboys61148/66 (73%)1172437772623/47 (49%)6849994.9180
15thBeaverboys (Head Co801160/204 (78%)346985888355/12 (42%)1203278.5308
14thBeaverboys (Head Co30719/38 (50%)41916528157/13 (54%)23531106.661
13thBeaverboys (Head Co792127/176 (72%)4669891073194/7 (57%)13530141.4252
12thBeaverboys (Head Co101081/135 (60%)25956111731814/30 (47%)4055393.1188
11thBeaverboys (Head Co68542/67 (63%)1273328361523/42 (55%)93815499.8116
10thBeaverboys (Head Co40450/60 (83%)132224128100/2 (0%)00039.683
9thBeaverboys (Head Co1753244/329 (74%)623414181284923/49 (47%)755123107.4462
8thBeaverboys (Head Co84457/79 (72%)1803676983116/28 (57%)45474101.8234
7thBeaverboys (Head Co41840/59 (68%)114027621615/31 (48%)53610494.595
6thBeaverboys (Head Co1069151/201 (75%)433213291083218/30 (60%)35573101.4395
5thBeaverboys (Head Co2426228/318 (72%)6174180201955769/121 (57%)20443815101.7637
4thBeaverboys (Head Co1427146/210 (70%)4350113191102544/73 (60%)1298213126.9391
3rdBeaverboys (Head Co95780/141 (57%)208844114577/20 (35%)25241102.1128
2ndBeaverboys (Head Co79239/74 (53%)1090271041123/7 (43%)930089.972
1stBeaverboys (Head Co2158/19 (42%)16840915/11 (45%)160339211

Awards

CSFL IV First Team LB

February 2015 MVP

February 2015 Top WR