CoolBrahSTEAM_0:1:45847579
First Played: May 15th 2012Last Played: Jul 6th 2019

March Statistics
Day Name Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
31stEmpire | CoolBrah21611/20 (55%)90121300/000039.68
21stEmpire | CoolBrah1289/13 (69%)13010700/000039.66
14thEmpire | CoolBrah5812/14 (86%)12000004/6 (67%)6711104.211
10thEmpire | CoolBrah11410/10 (100%)152301400/000039.613
8thEmpire | CoolBrah39218/31 (58%)379421200/000039.610
7thEmpire | CoolBrah17620/23 (87%)368521109/14 (64%)891010629
5thEmpire | CoolBrah31013/23 (57%)24235900/000039.610
3rdEmpire | CoolBrah33412/17 (71%)399417220/41 (49%)5909494.820

Awards

Top QB (x6)