|
Month | Name | Plays | Receiving | Yards | TD | Int | Tk | Sk | Passing | Yards | TD | Int | QB | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
May 2017 | Express | buttfumbl | 128 | 7/9 (78%) | 131 | 2 | 0 | 7 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 7
April 2017 | Express | buttfumbl | 145 | 6/8 (75%) | 139 | 0 | 3 | 7 | 0 | 1/1 (100%) | 76 | 1 | 0 | 158.3 | 8
| March 2017 | buttfumble | 94 | 12/16 (75%) | 206 | 1 | 3 | 5 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 13
| February 2017 | Immortal| buttfumbl | 88 | 0/0 | 0 | 0 | 4 | 9 | 0 | 19/28 (68%) | 445 | 5 | 3 | 110.7 | 16
| January 2017 | buttfumble [SBH] | 185 | 13/19 (68%) | 310 | 5 | 5 | 15 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 20
| November 2016 | buttfumble [SBH] | 87 | 3/4 (75%) | 34 | 1 | 0 | 3 | 1 | 10/11 (91%) | 196 | 2 | 0 | 158.3 | 12
| September 2016 | buttfumble [SBH] | 53 | 1/1 (100%) | 51 | 0 | 0 | 3 | 0 | 2/5 (40%) | 71 | 0 | 1 | 47.9 | 0
| August 2016 | buttfumble [SBH] | 98 | 0/0 | 0 | 0 | 4 | 11 | 0 | 12/21 (57%) | 267 | 4 | 2 | 101.8 | 12
| July 2016 | buttfumble [SBH] | 56 | 0/0 | 0 | 0 | 0 | 5 | 0 | 5/8 (63%) | 119 | 1 | 2 | 106.2 | 2
| June 2016 | buttfumble [SBH] | 82 | 6/10 (60%) | 209 | 3 | 0 | 7 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 7
| May 2016 | buttfumble [SBH] | 90 | 0/0 | 0 | 2 | 1 | 5 | 0 | 15/28 (54%) | 426 | 3 | 4 | 94.9 | 6
| April 2016 | Empire | buttfumble | 92 | 7/14 (50%) | 121 | 5 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 10
| March 2016 | Empire | buttfumble | 106 | 0/0 | 0 | 1 | 1 | 1 | 0 | 21/36 (58%) | 520 | 4 | 3 | 105.1 | 9
| February 2016 | Empire | buttfumble | 140 | 0/0 | 0 | 1 | 0 | 5 | 0 | 43/54 (80%) | 899 | 13 | 4 | 127.5 | 33
| January 2016 | buttfumble [SBH] | 167 | 1/3 (33%) | 50 | 1 | 1 | 4 | 1 | 39/55 (71%) | 778 | 9 | 7 | 113.3 | 21
| December 2015 | buttfumble [SBH] | 87 | 0/0 | 0 | 0 | 1 | 8 | 0 | 15/26 (58%) | 409 | 6 | 1 | 125.8 | 12
| November 2015 | buttfumble [SBH] | 96 | 0/0 | 0 | 0 | 0 | 6 | 2 | 23/35 (66%) | 544 | 5 | 5 | 108.9 | 12
| October 2015 | buttfumble [SBH] | 95 | 4/6 (67%) | 114 | 2 | 0 | 3 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 4
| September 2015 | buttfumble [SBH] | 97 | 11/15 (73%) | 255 | 3 | 1 | 6 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 12
| August 2015 | buttfumble [SBH] | 98 | 5/10 (50%) | 114 | 1 | 3 | 2 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 5
| July 2015 | buttfumble [SBH] | 23 | 0/0 | 0 | 0 | 0 | 0 | 0 | 4/9 (44%) | 84 | 1 | 2 | 75.5 | 0
| June 2015 | buttfumble [SBH] | 94 | 0/0 | 0 | 0 | 0 | 3 | 0 | 24/37 (65%) | 457 | 5 | 4 | 107.6 | 11
| May 2015 | buttfumble [SBH] | 267 | 19/24 (79%) | 510 | 8 | 5 | 20 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | 29
| April 2015 | buttfumble [SBH] | 186 | 17/25 (68%) | 389 | 3 | 0 | 14 | 1 | 0/0 | 0 | 0 | 0 | 39.6 | 16
| March 2015 | buttfumble | 331 | 16/22 (73%) | 420 | 7 | 4 | 15 | 0 | 4/9 (44%) | 70 | 1 | 2 | 69 | 19
| February 2015 | buttfumble | 381 | 18/25 (72%) | 460 | 6 | 5 | 27 | 2 | 27/41 (66%) | 474 | 6 | 3 | 114.2 | 40
| January 2015 | buttfumble | 75 | 0/0 | 0 | 0 | 0 | 1 | 0 | 9/26 (35%) | 167 | 0 | 6 | 18.1 | -6
| December 2014 | buttfumble | 182 | 8/13 (62%) | 219 | 5 | 1 | 5 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 8
| November 2014 | buttfumble | 173 | 11/15 (73%) | 242 | 1 | 1 | 16 | 1 | 1/8 (13%) | 54 | 1 | 3 | 55.2 | 9
| October 2014 | buttfumble | 171 | 0/0 | 0 | 0 | 2 | 10 | 0 | 32/62 (52%) | 761 | 8 | 6 | 96.2 | 12
| September 2014 | Empire | buttfumble | 547 | 34/52 (65%) | 731 | 6 | 3 | 43 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 32
| August 2014 | buttfumble | 272 | 16/17 (94%) | 320 | 2 | 2 | 16 | 0 | 0/1 (0%) | 0 | 0 | 0 | 39.6 | 16
| July 2014 | buttfumble | 188 | 6/8 (75%) | 157 | 2 | 0 | 9 | 2 | 13/25 (52%) | 250 | 4 | 0 | 126.7 | 15
| June 2014 | buttfumble | 363 | 19/28 (68%) | 294 | 4 | 0 | 20 | 2 | 17/28 (61%) | 344 | 5 | 4 | 103.9 | 25
| May 2014 | buttfumble | 205 | 8/9 (89%) | 150 | 1 | 1 | 11 | 0 | 25/40 (63%) | 377 | 6 | 2 | 112.2 | 21
| April 2014 | sbA* buttfumble | 1286 | 50/71 (70%) | 856 | 18 | 10 | 98 | 1 | 62/109 (57%) | 1280 | 14 | 12 | 98.4 | 88
| March 2014 | buttfumble | 270 | 16/21 (76%) | 271 | 3 | 2 | 18 | 3 | 14/27 (52%) | 217 | 3 | 3 | 76.2 | 26
| February 2014 | buttfumble | 184 | 10/11 (91%) | 84 | 3 | 0 | 12 | 0 | 0/0 | 0 | 0 | 0 | 39.6 | 11
| January 2014 | buttfumble | 355 | 10/12 (83%) | 151 | 6 | 3 | 13 | 0 | 42/83 (51%) | 902 | 12 | 7 | 94 | 31
| December 2013 | buttfumble | 37638 | 1483/2174 (68%) | 28208 | 429 | 293 | 2098 | 62 | 1462/2874 (51%) | 27812 | 359 | 385 | 84.8 | 2121
| Totals | 45275 | 1817/2642 (69%) | 35196 | 532 | 362 | 2563 | 79 | 1941/3687 (53%) | 37999 | 478 | 471 | 88.9 | 2745
| |
CSFL II Champion | 2013 Rookie of the Year | CSFL III Champion | Tournament Champion | CSFL IV First Team WR | April 2019 MVP |
April 2019 Top WR |