Official American Football Mod Scrim Server | Map:
fm_stadium
|
Started Sun Oct 25 15:43:39 | vs
| Team | 1st | 2nd | 3rd | 4th | Final | Steelers Game Breakers'
| 28 15
| 28 21
| 21 14
| 14 10 | 91 60 |
|
Steelers Player StatsPlayer | # | Plays | Catch | PassTo | TD | Ints | Tackle | Sacks | Yards | Rating
| LT#21[eZ] | 43 | 168 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 19
| kush[eZ] | 7 | 168 | 5 | 6 | 3 | 3 | 10 | 0 | 54 | 8
| supaMAN[eZ] | 83 | 168 | 7 | 9 | 1 | 1 | 11 | 0 | 184 | 6
| Mickey Dickfarts[e | 10 | 168 | 8 | 9 | 3 | 3 | 2 | 0 | 233 | 8
| [oDb][eZ] | 39 | 168 | 15 | 19 | 5 | 1 | 3 | 0 | 370 | 13
| Steelers Quaterback StatsPlayer | # | Plays | | | Comp | Pass | TD | Ints | Yards | Rating
| LT#21[eZ] | 43 | 168 | | | 35 | 53 | 10 | 4 | 841 | 117
|
Game Breakers' Player StatsPlayer | # | Plays | Catch | PassTo | TD | Ints | Tackle | Sacks | Yards | Rating
| {Gb'} Peyton Manni | 18 | 168 | 0 | 0 | 1 | 1 | 4 | 1 | -6 | 13
| {Gb'} Johnny Knox | 81 | 168 | 3 | 4 | 0 | 1 | 3 | 0 | 40 | -1
| {Gb'} cLarity1 | 31 | 168 | 8 | 9 | 3 | 1 | 10 | 0 | 244 | 8
| {Gb'} Reggie Wayne | 23 | 168 | 9 | 13 | 2 | 1 | 14 | 0 | 200 | 9
| {Gb'} Jessica! | 24 | 134 | 10 | 14 | 2 | 0 | 4 | 0 | 127 | 4
| Game Breakers' Quaterback StatsPlayer | # | Plays | | | Comp | Pass | TD | Ints | Yards | Rating
| {Gb'} Peyton Manni | 18 | 168 | | | 33 | 48 | 7 | 4 | 622 | 116
| {Gb'} Jessica! | 24 | 134 | | | 0 | 2 | 0 | 1 | 0 | 0
| | | | |
|
Ended Sun Oct 25 16:24:16 | Final Score Steelers 91 - Game Breakers' 60
| MVP: LT#21[eZ]
Top QB: LT#21[eZ]
Top WR: [oDb][eZ] |