DontHate.DH:
D-Jax's RoidField Server ~08~03~09~ | Map:
fm_stadium
|
Started Mon Apr 05 16:02:24 | vs
| Team | 1st | 2nd | 3rd | 4th | Final | Colts BLUE
COCK09
| 20 19
| 7 15
| 15 33
| 40 14 | 82 81 |
|
Colts Player Stats | Player | # | Plays | Catch | PassTo | TD | Ints | Tackle | Sacks | Yards | Rating
| TeamSHORTBUS-cornd | 88 | 171 | 6 | 10 | 0 | 5 | 4 | 0 | 133 | 3
| TeamSHORTBUS-Tj Ho | 44 | 171 | 4 | 7 | 3 | 1 | 7 | 0 | 209 | 2
| I ride that short | 21 | 171 | 2 | 6 | 1 | 3 | 2 | 0 | 44 | 0
| that one nigga | 11 | 171 | 11 | 15 | 7 | 1 | 3 | 0 | 266 | 8
| TeamSHORTBUS-Beerm | 28 | 171 | 7 | 12 | 1 | 0 | 6 | 0 | 111 | 9
| Colts Quaterback Stats | Player | # | Plays | | | Comp | Pass | TD | Ints | Yards | Rating
| I ride that short | 21 | 171 | | | 15 | 31 | 3 | 5 | 308 | 76
| TeamSHORTBUS-Beerm | 28 | 171 | | | 15 | 25 | 6 | 2 | 455 | 110
|
BLUE COCK09 Player Stats | Player | # | Plays | Catch | PassTo | TD | Ints | Tackle | Sacks | Yards | Rating
| itakemynameserious | 52 | 171 | 0 | 0 | 0 | 1 | 12 | 1 | 0 | 7
| [oDb][eZ] | 43 | 171 | 0 | 6 | 2 | 2 | 12 | 0 | 0 | 0
| OG MickeyD[eZ] | 33 | 171 | 4 | 8 | 2 | 2 | 3 | 0 | 110 | 0
| `anderson [SBH] | 32 | 171 | 6 | 9 | 3 | 0 | 7 | 0 | 224 | 2
| carlos | 56 | 171 | 9 | 14 | 5 | 2 | 4 | 0 | 237 | 4
| BLUE COCK09 Quaterback Stats | Player | # | Plays | | | Comp | Pass | TD | Ints | Yards | Rating
| itakemynameserious | 52 | 171 | | | 18 | 39 | 9 | 8 | 563 | 93
| carlos | 56 | 171 | | | 1 | 3 | 0 | 2 | 8 | 3
|
|
Ended Mon Apr 05 16:41:27 | Final Score Colts 82 - BLUE COCK09 81
| MVP: TeamSHORTBUS-Beerm
Top QB: TeamSHORTBUS-Beerm
Top WR: that one nigga |