Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Arod | 6 | 503 | 32/41 (78%) | 452 | 0 | 6 | 6 | 36 | 0 | 58
2 | Funtastik | 6 | 503 | 49/70 (70%) | 1033 | 0 | 12 | 9 | 27 | 0 | 53
| 3 | anderson | 5 | 364 | 1/1 (100%) | 5 | 0 | 0 | 3 | 21 | 0 | 27
| 4 | Owens | 3 | 243 | 13/16 (81%) | 275 | 0 | 4 | 2 | 23 | 0 | 19
| 5 | Vowel | 3 | 262 | 10/15 (67%) | 238 | 0 | 4 | 3 | 9 | 1 | 12
| 6 | Guren | 2 | 134 | 10/12 (83%) | 160 | 0 | 2 | 0 | 5 | 2 | 11
| 7 | BeaN | 1 | 77 | 2/2 (100%) | 20 | 0 | 2 | 1 | 9 | 0 | 6
| 8 | JbL | 1 | 97 | 4/4 (100%) | 56 | 0 | 1 | 0 | 4 | 0 | 4
| 9 | FoxMan | 1 | 86 | 4/8 (50%) | 84 | 0 | 1 | 1 | 4 | 0 | 3
| 10 | Wally | 1 | 97 | 4/6 (67%) | 25 | 0 | 0 | 0 | 4 | 0 | 2
| 11 | Stupendous Man | 1 | 76 | 1/2 (50%) | 29 | 0 | 1 | 0 | 2 | 0 | 0
| 12 | MilkMan | 1 | 73 | 0/3 (0%) | 0 | 0 | 0 | 1 | 3 | 0 | -1
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Arod | 5 | 430 | 46/81 (57%) | 894 | 0 | 14 | 10 | 95.4
| 2 | anderson | 5 | 364 | 83/152 (55%) | 1465 | 0 | 16 | 15 | 83.3
| 3 | Funtastik | 1 | 86 | 0/2 (0%) | 0 | 0 | 0 | 0 | 39.6
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | New Jersey Heat | B | Won | 38-72 | Aug 4th | Arod | Game Log |
2 | Chicago Express | A | Lost | 31-7 | Aug 9th | Manning | Game Log |
3 | Philadelphia Flight | C | Won | 13-61 | Aug 17th | Arod | Game Log |
4 | Washington Warriors | C | Won | 29-27 | Aug 24th | Funtastik | Game Log |
5 | Dallas Outlaws | A | Lost | 64-44 | Aug 31st | Funtastik | Game Log |
6 | New Jersey Heat | B | Lost | 37-25 | Sep 8th | dop | Game Log |
Active Roster
Position | Player | CTH | AGL | SHR | DPR | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
WR | Funtastik | 93 | 87 | 89 | 94 | 95 | 91 | 94 | 84 | 96 | 94 | Drafted |
WR | Guren | 84 | 91 | 76 | 80 | 87 | 82 | 79 | 88 | 83 | 85 | Signed |
WR | Wally | 84 | 85 | 77 | 82 | 85 | 82 | 78 | 76 | 80 | 84 | Drafted |
WR | FoxMan | 83 | 80 | 74 | 81 | 79 | 73 | 74 | 70 | 76 | 80 | Signed |
WR | Shadow | 76 | 75 | 70 | 72 | 78 | 78 | 79 | 66 | 79 | 77 | Signed |
Position | Player | AWR | AGL | SHA | DPA | MAN | ZNE | PRC | RSH | ITG | OVR | Acquired |
QB | Arod | 96 | 89 | 94 | 97 | 93 | 97 | 95 | 96 | 95 | 97 | Captain |
QB | anderson | 99 | 79 | 96 | 96 | 85 | 83 | 85 | 65 | 90 | 93 | Captain |
Transactions
Date | Player | Type |
Sep 29th | Owens (82) | Released |
Sep 29th | Shadow (77) | Signed |
Sep 7th | FoxMan (80) | Signed |
Sep 7th | Stupendous Man (72) | Signed |
Sep 7th | JbL (79) | Released |
Sep 7th | Vowel (79) | Released |
Aug 25th | JbL (79) | Signed |
Aug 25th | BeaN (79) | Released |
Aug 24th | BeaN (79) | Signed |
Aug 24th | MilkMan (77) | Released |
Aug 3rd | Guren (85) | Signed |
Aug 3rd | Haiz (81) | Released |
Jul 28th | Haiz (81) | Drafted |
Jul 28th | Vowel (79) | Drafted |
Jul 28th | Owens (82) | Drafted |
Jul 28th | MilkMan (77) | Drafted |
Jul 28th | Wally (84) | Drafted |
Jul 28th | Arod (97) | Drafted |
Jul 28th | Funtastik (94) | Drafted |