Week #1
Started Sat Mar 02 10:58:04 PM | vs
| Team TOR NJ
| 1st 13 7 | 2nd 7 21 | 3rd 0 15 | 4th 0 7 | Final 20 50 |
|
Toronto Empire Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jeffrey | 85 | 11/13 (85%) | 194 | 0 | 2 | 0 | 7 | 0 | 12
Funtastik | 85 | 0/0 | 0 | 0 | 0 | 0 | 2 | 0 | 10
Shanks | 85 | 6/7 (86%) | 98 | 0 | 1 | 0 | 5 | 0 | 6
Deadpool | 85 | 3/4 (75%) | 33 | 0 | 0 | 0 | 10 | 0 | 4
dylan | 85 | 5/7 (71%) | 28 | 0 | 0 | 0 | 1 | 1 | 3
Toronto Empire Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Funtastik | 85 | | | 25/32 (78%) | 353 | 3 | 4 | 101
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jbL | 85 | 0/0 | 0 | 7 | 0 | 2 | 3 | 0 | 25
Aj | 85 | 11/11 (100%) | 157 | 0 | 3 | 1 | 7 | 0 | 14
yellow | 85 | 9/9 (100%) | 134 | 0 | 1 | 0 | 1 | 1 | 9
buttfumble | 85 | 4/5 (80%) | 101 | 0 | 2 | 1 | 6 | 0 | 6
Boo | 85 | 5/5 (100%) | 118 | 0 | 1 | 0 | 5 | 0 | 5
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | jbL | 85 | | | 29/32 (91%) | 510 | 7 | 0 | 158
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Empire Heat
| MVP: jbL
Top QB: jbL
Top WR: Aj |