PLACE | TEAM | WINS | LOSSES | PLAYED | BACK | POINTS FOR | POINTS AGAINST | PF PER GAME | PA PER GAME |
1 | Chicago Express | 1 | 0 | 1 | 0 | 42 | 13 | 42 | 13 |
2 | Toronto Empire | 2 | 1 | 3 | 0 | 86 | 70 | 28.7 | 23.3 |
3 | New Jersey Heat | 0 | 1 | 1 | 1 | 14 | 31 | 14 | 31 |
4 | Dallas Outlaws | 0 | 1 | 1 | 1 | 14 | 42 | 14 | 42 |
Playoff Schedule
WEEK | TEAM | SCORE | TEAM | SCORE | DATE | MVP | BOXSCORE |
Wild Card | Toronto Empire | 42 | Dallas Outlaws | 14 | Mar 26th | Funtastik | View Log |
Semi-Finals | Toronto Empire | 31 | New Jersey Heat | 14 | Mar 31st | Funtastik | View Log |
Championship | Toronto Empire | 13 | Chicago Express | 42 | Apr 4th | Peyton | View Log |
Playoff Leaders
# | PLAYER | TEAM | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Funtastik | Empire | 3 | 245 | 2 | 0 | 0/0 | 0 | 0 | 0 | 5 | 5 | 0 | 12.7 | 38
2 | dylan | Empire | 3 | 243 | 0 | 1 | 26/31 (84%) | 365 | 14 | 3 | 5 | 1 | 2 | 0 | 7.7 | 23
| 3 | jeffrey | Empire | 3 | 245 | 0 | 1 | 20/27 (74%) | 346 | 17.3 | 0 | 3 | 1 | 23 | 0 | 7.3 | 22
| 4 | Shanks | Empire | 3 | 245 | 0 | 0 | 20/26 (77%) | 299 | 15 | 0 | 2 | 2 | 6 | 0 | 5.3 | 16
| 5 | Peyton | Express | 1 | 76 | 1 | 0 | 0/0 | 0 | 5 | 0 | 2 | 3 | 0 | 16 | 16
| 6 | Grogglez | Express | 1 | 76 | 0 | 0 | 9/10 (90%) | 201 | 22.3 | 0 | 2 | 1 | 10 | 0 | 12 | 12
| 7 | Deadpool | Empire | 3 | 245 | 0 | 0 | 10/14 (71%) | 110 | 11 | 0 | 2 | 3 | 14 | 0 | 3.7 | 11
| 8 | yellow | Heat | 1 | 83 | 0 | 1 | 9/13 (69%) | 172 | 19.1 | 0 | 1 | 0 | 2 | 0 | 6 | 6
| 9 | buttfumble | Heat | 1 | 83 | 0 | 0 | 5/7 (71%) | 48 | 9.6 | 0 | 0 | 2 | 7 | 0 | 6 | 6
| 10 | Aj | Heat | 1 | 83 | 0 | 0 | 6/8 (75%) | 89 | 14.8 | 0 | 0 | 2 | 3 | 0 | 6 | 6
| #
| QUARTERBACK
| TEAM
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Peyton | Express | 1 | 76 | 1 | 1 | 19/25 (76%) | 461 | 24.3 | 5 | 6 | 1 | 140.4
| 2 | Funtastik | Empire | 3 | 245 | 2 | 2 | 76/106 (72%) | 1,120 | 14.7 | 0 | 11 | 8 | 109
| 3 | jbL | Heat | 1 | 83 | 0 | 0 | 23/36 (64%) | 358 | 15.6 | 2 | 1 | 6 | 66.4
| 4 | Brady | Outlaws | 1 | 86 | 0 | 0 | 14/29 (48%) | 248 | 17.7 | 0 | 2 | 5 | 61.4
| |