Week #1
Started Sun Mar 03 08:17:10 PM | vs
| Team NJ CHI
| 1st 7 15 | 2nd 0 7 | 3rd 6 7 | 4th 14 15 | Final 27 44 |
|
New Jersey Heat Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | jbL | 86 | 0/0 | 0 | 2 | 0 | 1 | 3 | 0 | 14
Boo | 86 | 6/6 (100%) | 100 | 0 | 1 | 1 | 9 | 0 | 8
yellow | 86 | 8/8 (100%) | 97 | 0 | 1 | 0 | 1 | 0 | 7
buttfumble | 86 | 6/9 (67%) | 80 | 0 | 2 | 0 | 8 | 0 | 7
Aj | 86 | 8/10 (80%) | 101 | 0 | 0 | 0 | 5 | 0 | 6
New Jersey Heat Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | jbL | 86 | | | 28/35 (80%) | 378 | 4 | 5 | 110
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Peyton | 86 | 0/0 | 0 | 1 | 1 | 1 | 3 | 0 | 15
Rawr | 86 | 7/9 (78%) | 111 | 0 | 3 | 1 | 1 | 1 | 9
Grogglez | 86 | 6/8 (75%) | 126 | 0 | 2 | 2 | 8 | 0 | 9
JD | 86 | 8/8 (100%) | 91 | 0 | 0 | 1 | 7 | 0 | 9
Blood | 86 | 3/4 (75%) | 36 | 5 | 0 | 0 | 8 | 0 | 3
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Peyton | 86 | | | 24/30 (80%) | 364 | 4 | 2 | 129
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Heat Express
| MVP: Peyton
Top QB: Peyton
Top WR: yellow |