Week #1
Started Tue Mar 05 08:51:45 PM | vs
| Team DAL CHI
| 1st 0 7 | 2nd 7 14 | 3rd 7 7 | 4th 14 14 | Final 28 42 |
|
Dallas Outlaws Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Brady | 79 | 0/0 | 0 | 0 | 0 | 0 | 4 | 0 | 11
Record | 79 | 12/18 (67%) | 253 | 0 | 3 | 0 | 1 | 0 | 10
kc21 | 79 | 7/9 (78%) | 75 | 0 | 1 | 0 | 0 | 0 | 5
Jedi | 79 | 3/3 (100%) | 31 | 0 | 0 | 0 | 4 | 0 | 2
MilkMan | 79 | 1/3 (33%) | 22 | 0 | 0 | 0 | 8 | 0 | 1
Dallas Outlaws Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Brady | 79 | | | 23/35 (66%) | 381 | 4 | 1 | 128
Chicago Express Player StatsPlayer | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | Peyton | 79 | 0/0 | 0 | 0 | 0 | 0 | 6 | 0 | 18
Blood | 79 | 9/10 (90%) | 104 | 0 | 1 | 0 | 3 | 0 | 8
Rawr | 79 | 8/8 (100%) | 222 | 0 | 2 | 0 | 1 | 0 | 8
Grogglez | 79 | 4/5 (80%) | 116 | 0 | 3 | 0 | 3 | 0 | 5
dop | 79 | 0/1 (0%) | 0 | 0 | 0 | 1 | 4 | 0 | 0
Chicago Express Quarterback StatsPlayer | Plays | | | Passing | Yards | TD | Int | Rating | Peyton | 79 | | | 22/26 (85%) | 442 | 6 | 0 | 158
| | | | | | | | | | | | | | | |
|
Ended
| Final Score Outlaws Express
| MVP: Peyton
Top QB: Peyton
Top WR: Record |