| | Dallas Outlaws | Captain: Tom Brady Record: 0-6
| CSFL 1: 4-2
CSFL 2: 3-3
CSFL 3: 5-1
CSFL 4: 4-2
CSFL 5: 2-4
CSFL 6: 2-4
CSFL 7: 0-6
clarity: 4-2
Tom Brady: 16-20
First place finishes: 1
Last place finishes: 2
CSFL Championships: 0
All-Time Record: 20-22
|
|
Statistics
| #
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
| 1 | Brady | 6 | 514 | 0 | 0 | 0/0 | 0 | | 0 | 0 | 0 | 44 | 0 | 9.2 | 55
| 2 | Grogglez | 6 | 514 | 0 | 1 | 32/43 (74%) | 852 | 26.6 | 0 | 8 | 3 | 29 | 0 | 5.7 | 34
| 3 | yellow | 5 | 431 | 0 | 0 | 27/47 (57%) | 548 | 20.3 | 2 | 8 | 3 | 10 | 3 | 5 | 25
| 4 | Death | 5 | 437 | 0 | 1 | 25/31 (81%) | 474 | 19 | 0 | 4 | 3 | 23 | 0 | 5 | 25
| 5 | smoked | 5 | 428 | 0 | 0 | 20/24 (83%) | 423 | 21.2 | 0 | 5 | 1 | 36 | 0 | 4.8 | 24
| 6 | Deadpool | 2 | 163 | 0 | 0 | 7/10 (70%) | 81 | 11.6 | 0 | 1 | 0 | 13 | 0 | 3 | 6
| 7 | Efraggelos | 1 | 83 | 0 | 0 | 1/2 (50%) | 11 | 11 | 0 | 0 | 0 | 8 | 0 | 1 | 1
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | | 1 | Brady | 6 | 514 | 0 | 0 | 112/165 (68%) | 2,389 | 21.3 | 0 | 23 | 22 | | | | 110.7
| | | | | | | |
Schedule
Playoffs
Active Roster
| POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| WR | yellow | 99 | 99 | 97 | 97 | 87 | 88 | 99 | 100 | 99 | 97 | 99 | Drafted |
| WR | Grogglez | 97 | 97 | 94 | 96 | 93 | 98 | 94 | 85 | 95 | 97 | 96 | Drafted |
| WR | Deadpool | 85 | 83 | 86 | 86 | 87 | 86 | 88 | 82 | 87 | 86 | 86 | Drafted |
| WR | y00na | 84 | 80 | 82 | 80 | 83 | 80 | 83 | 79 | 85 | 85 | 83 | Drafted |
| WR | Death | 82 | 83 | 79 | 85 | 80 | 83 | 79 | 76 | 80 | 81 | 82 | Drafted |
| WR | smoked | 77 | 76 | 77 | 78 | 80 | 83 | 80 | 75 | 76 | 83 | 80 | Drafted |
| WR | Efraggelos | 71 | 72 | 72 | 72 | 73 | 72 | 70 | 72 | 73 | 74 | 73 | Drafted
|
| POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| QB | Brady | 90 | 90 | 92 | 91 | 81 | 81 | 87 | 88 | 87 | 91 | 92 | Captain
|
Transactions