| | New Jersey Heat | Captain: jbL Record: 5-1
| CSFL 1: 4-2
CSFL 2: 3-3
CSFL 3: 4-2
CSFL 4: DNP
CSFL 5: 2-4
CSFL 6: 4-2
CSFL 7: 5-1
TuPapa: 7-4
Lucky: 0-1
smoked: 4-2
jbL: 11-7
First place finishes: 0
Last place finishes: 0
CSFL Championships: 0
All-Time Record: 22-14
|
|
Statistics
| #
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
| 1 | jbL | 6 | 497 | 6 | 0 | 0/0 | 0 | | 63 | 3 | 6 | 30 | 0 | 13.8 | 83
| 2 | kc21 | 6 | 497 | 0 | 3 | 44/48 (92%) | 626 | 14.2 | 19 | 9 | 1 | 16 | 5 | 8.5 | 51
| 3 | rich | 6 | 497 | 0 | 0 | 24/31 (77%) | 447 | 18.6 | 0 | 8 | 8 | 36 | 0 | 5.8 | 35
| 4 | Shanks | 6 | 497 | 0 | 1 | 35/43 (81%) | 557 | 15.9 | 0 | 6 | 2 | 28 | 0 | 5.5 | 33
| 5 | Finn | 6 | 497 | 0 | 0 | 23/30 (77%) | 479 | 20.8 | 0 | 5 | 4 | 19 | 0 | 3.7 | 22
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | | 1 | jbL | 6 | 497 | 6 | 5 | 126/168 (75%) | 2,109 | 16.7 | 63 | 25 | 14 | | | | 121.5
| | | | | |
Schedule
Playoffs
Active Roster
| POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| WR | kc21 | 96 | 97 | 96 | 96 | 89 | 88 | 98 | 96 | 96 | 99 | 97 | Drafted |
| WR | rich | 93 | 93 | 90 | 93 | 99 | 94 | 95 | 84 | 92 | 97 | 94 | Drafted |
| WR | Shanks | 88 | 86 | 87 | 86 | 87 | 90 | 93 | 83 | 85 | 91 | 88 | Drafted |
| WR | Finn | 82 | 80 | 82 | 86 | 83 | 81 | 83 | 83 | 84 | 85 | 83 | Drafted |
| WR | Jedi | 85 | 81 | 83 | 80 | 84 | 80 | 80 | 83 | 84 | 82 | 83 | Drafted |
| WR | Eakin | 80 | 84 | 79 | 81 | 81 | 80 | 80 | 76 | 82 | 79 | 81 | Drafted |
| WR | Chrispy | 75 | 74 | 73 | 76 | 77 | 78 | 76 | 74 | 77 | 77 | 76 | Drafted
|
| POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
| QB | jbL | 92 | 93 | 93 | 95 | 92 | 91 | 92 | 87 | 93 | 94 | 95 | Captain
|
Transactions