American Football Mod Stats

# Player Plays Receiving Yards TD Int Tk Sk Passing Yards TD Int QB Rating
1Express | Peyton30411/1 (100%)09321562757/1145 (66%)1338314193112393
2Empire | Funtastik300770/104 (67%)145919301351641/912 (70%)92979068105377
3Outlaws | Tom Brad25632/2 (100%)180612815637/1016 (63%)1134912571111307
4Flight | kc211932124/158 (78%)19622797011133/188 (71%)2389289133220
5Heat | jbL137617/25 (68%)33988910281/365 (77%)47865527127200
6Heat | yellow1790169/197 (86%)2882361047120/1 (0%)00040180
7Empire | Grogglez2046162/218 (74%)3733441611042/4 (50%)811196174
8Outlaws | Record1947160/219 (73%)3141351212020/2 (0%)0010166
9Express | blood2091154/200 (77%)24743023109221/41 (51%)4933580165
10Empire | buttfumbl1934153/205 (75%)2278151014721/2 (50%)761196150
11Outlaws | Aj2113141/182 (77%)2245231713310/000040148
12Empire | deadpool2294133/170 (78%)1965281911618/17 (47%)3075293144
13Empire | jeffrey1734134/166 (81%)233829311610/000040142
14Heat | A-Rod120394/121 (78%)167321879252/90 (58%)1003171297127
15Heat | Boo1736107/129 (83%)1941261211500/000040123
16do. Shanks1806112/142 (79%)1876181710812/3 (67%)4311110119
17Heat | y00na142791/120 (76%)2041341410003/5 (60%)690165116
18TuPapa^ :(O_Q;)8860/00516564203/361 (56%)4102543497114
19Outlaws | Jeff.124992/113 (81%)176125196310/1 (0%)0010113
20Express | ParadoX1292106/132 (80%)208125117520/000040112
Page1 2 3 4 5 6 >