# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Smoked | New Jersey Heat | 6 | 504 | 4/4 (100%) | 39 | 8 | 2 | 7 | 30 | 1 | 70
2 | Blood | Chicago Express | 6 | 498 | 61/72 (85%) | 982 | 0 | 10 | 5 | 20 | 1 | 62
| 3 | Manning | Chicago Express | 6 | 526 | 0/0 | 0 | 19 | 1 | 6 | 35 | 0 | 59
| 4 | Funtastik | Toronto Empire | 6 | 480 | 0/0 | 0 | 23 | 0 | 3 | 20 | 0 | 59
| 5 | Arod | New Jersey Heat | 6 | 504 | 47/60 (78%) | 913 | 0 | 12 | 2 | 31 | 1 | 57
| 6 | Tom Brady | Dallas Outlaws | 6 | 507 | 0/0 | 0 | 9 | 0 | 2 | 38 | 2 | 53
| 7 | Blaze | Chicago Express | 6 | 526 | 45/52 (87%) | 770 | 0 | 10 | 3 | 30 | 0 | 48
| 8 | yellow | Dallas Outlaws | 6 | 507 | 44/51 (86%) | 656 | 1 | 9 | 4 | 13 | 4 | 47
| 9 | Jeff | Dallas Outlaws | 5 | 425 | 31/41 (76%) | 707 | 0 | 11 | 8 | 20 | 0 | 40
| 10 | Record | Philadelphia Flight | 5 | 397 | 30/41 (73%) | 608 | 9 | 6 | 4 | 28 | 0 | 34
| 11 | KillerCookie | Philadelphia Flight | 4 | 321 | 7/15 (47%) | 70 | 98 | 3 | 2 | 15 | 1 | 33
| 12 | Deadpool | New Jersey Heat | 6 | 504 | 26/30 (87%) | 405 | 0 | 5 | 5 | 26 | 0 | 30
| 13 | Sly | New Jersey Heat | 5 | 417 | 22/25 (88%) | 444 | 0 | 6 | 5 | 15 | 4 | 29
| 14 | Boo | Washington Warriors | 5 | 409 | 27/34 (79%) | 432 | 0 | 6 | 2 | 23 | 0 | 28
| 15 | Tj | Washington Warriors | 5 | 422 | 0/0 | 0 | 4 | 0 | 2 | 32 | 0 | 26
| 16 | y00na | New Jersey Heat | 5 | 428 | 25/33 (76%) | 382 | 6 | 7 | 1 | 25 | 0 | 26
| 17 | buttfumble | Toronto Empire | 5 | 420 | 24/38 (63%) | 431 | 0 | 1 | 0 | 49 | 1 | 25
| 18 | MilkMan | Dallas Outlaws | 6 | 507 | 27/38 (71%) | 314 | 0 | 3 | 6 | 30 | 0 | 25
| 19 | veX | Washington Warriors | 5 | 409 | 24/26 (92%) | 539 | 0 | 3 | 1 | 20 | 1 | 24
| 20 | Good Goat | Toronto Empire | 4 | 331 | 18/28 (64%) | 462 | 0 | 7 | 3 | 25 | 0 | 23
| 21 | Stupendous Man | Washington Warriors | 5 | 409 | 22/27 (81%) | 356 | 0 | 2 | 2 | 23 | 0 | 21
| 22 | Ed Reed | Toronto Empire | 3 | 242 | 20/21 (95%) | 274 | 0 | 3 | 0 | 13 | 0 | 20
| 23 | ParadoX | Chicago Express | 4 | 348 | 19/24 (79%) | 366 | 0 | 4 | 3 | 17 | 1 | 20
| 24 | Jedi | Chicago Express | 3 | 257 | 16/20 (80%) | 255 | 0 | 3 | 1 | 8 | 2 | 16
| 25 | Gee | Philadelphia Flight | 3 | 242 | 11/15 (73%) | 254 | 0 | 3 | 2 | 23 | 0 | 15
| 26 | Aj | Toronto Empire | 4 | 322 | 17/27 (63%) | 256 | 0 | 1 | 2 | 18 | 1 | 14
| 27 | CoolBrah | Philadelphia Flight | 4 | 325 | 10/13 (77%) | 260 | 21 | 0 | 3 | 12 | 6 | 13
| 28 | Jello | Washington Warriors | 4 | 342 | 18/29 (62%) | 456 | 0 | 6 | 0 | 10 | 0 | 13
| 29 | Shanks | Philadelphia Flight | 4 | 315 | 12/20 (60%) | 163 | 0 | 1 | 3 | 20 | 0 | 11
| 30 | Chris | Chicago Express | 3 | 272 | 10/13 (77%) | 170 | 0 | 3 | 2 | 11 | 0 | 10
| 31 | Grogglez | Washington Warriors | 3 | 250 | 13/20 (65%) | 121 | 0 | 0 | 2 | 9 | 0 | 10
| 32 | dop | Washington Warriors | 2 | 171 | 9/10 (90%) | 61 | 2 | 0 | 0 | 10 | 0 | 7
| 33 | jeffrey | New Jersey Heat | 2 | 163 | 9/11 (82%) | 134 | 0 | 2 | 0 | 5 | 0 | 7
| 34 | n810 | Philadelphia Flight | 1 | 72 | 6/7 (86%) | 90 | 0 | 2 | 0 | 6 | 0 | 7
| 35 | Guren | 1 | 79 | 6/7 (86%) | 114 | 0 | 1 | 0 | 4 | 0 | 6
| 36 | Stevie Johnson | Dallas Outlaws | 1 | 82 | 7/10 (70%) | 159 | 0 | 1 | 1 | 1 | 0 | 6
| 37 | Messi | Dallas Outlaws | 2 | 182 | 5/8 (63%) | 164 | 0 | 4 | 1 | 8 | 0 | 6
| 38 | Braylon Edwards | Dallas Outlaws | 2 | 157 | 6/11 (55%) | 53 | 0 | 0 | 0 | 15 | 0 | 5
| 39 | Natty | Philadelphia Flight | 2 | 158 | 6/8 (75%) | 36 | 0 | 1 | 1 | 3 | 0 | 5
| 40 | Beaverboys | Chicago Express | 2 | 178 | 8/13 (62%) | 148 | 0 | 1 | 0 | 8 | 0 | 5
| 41 | Rawryoshilove | Toronto Empire | 1 | 87 | 5/9 (56%) | 41 | 0 | 1 | 0 | 4 | 1 | 5
| 42 | Panda | Washington Warriors | 1 | 80 | 5/7 (71%) | 58 | 0 | 0 | 0 | 4 | 0 | 3
| 43 | Doughnot | Toronto Empire | 1 | 75 | 2/3 (67%) | 21 | 0 | 0 | 2 | 4 | 0 | 3
| 44 | demoN | Philadelphia Flight | 1 | 76 | 5/7 (71%) | 53 | 0 | 0 | 0 | 3 | 0 | 3
| 45 | Champ Bailey | Dallas Outlaws | 2 | 168 | 1/5 (20%) | 81 | 0 | 1 | 0 | 11 | 0 | 0
| 46 | Siri | Chicago Express | 1 | 85 | 1/2 (50%) | 22 | 0 | 0 | 0 | 2 | 0 | -1
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | |