![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Brady | 6 | 507 | 0/0 | 0 | 9 | 0 | 2 | 38 | 2 | 53
2 | yellow | 6 | 507 | 44/51 (86%) | 656 | 1 | 9 | 4 | 13 | 4 | 47
| 3 | Jeff | 5 | 425 | 31/41 (76%) | 707 | 0 | 11 | 8 | 20 | 0 | 40
| 4 | MilkMan | 6 | 507 | 27/38 (71%) | 314 | 0 | 3 | 6 | 30 | 0 | 25
| 5 | Stevie Johnson | 1 | 82 | 7/10 (70%) | 159 | 0 | 1 | 1 | 1 | 0 | 6
| 6 | Messi | 2 | 182 | 5/8 (63%) | 164 | 0 | 4 | 1 | 8 | 0 | 6
| 7 | Braylon Edwards | 2 | 157 | 6/11 (55%) | 53 | 0 | 0 | 0 | 15 | 0 | 5
| 8 | Champ Bailey | 2 | 168 | 1/5 (20%) | 81 | 0 | 1 | 0 | 11 | 0 | 0
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tom Brady | 6 | 507 | 121/215 (56%) | 2134 | 9 | 24 | 14 | 100.4
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Chicago Express | A | Won | 23-42 | Aug 13th | Tom Brady | Game Log |
1 | Philadelphia Flight | C | Won | 13-8 | Aug 20th | Record | Game Log |
2 | Washington Warriors | C | Won | 52-9 | Aug 23rd | Tom Brady | Game Log |
2 | New Jersey Heat | B | Lost | 21-43 | Aug 28th | Smoked | Game Log |
3 | Toronto Empire | B | Won | 17-10 | Aug 31st | yellow | Game Log |
3 | Chicago Express | A | Won | 26-69 | Sep 3rd | Tom Brady | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | yellow | 86 | 88 | 86 | 84 | 86 | 84 | 96 | 99 | 94 | 90 | 92 | Drafted |
WR | Jeff | 87 | 90 | 87 | 84 | 89 | 88 | 87 | 75 | 87 | 88 | 89 | Drafted |
WR | Stevie Johnson | 86 | 85 | 86 | 85 | 85 | 87 | 84 | 72 | 82 | 87 | 87 | Drafted |
WR | Braylon Edwards | 84 | 80 | 80 | 83 | 80 | 83 | 80 | 73 | 79 | 84 | 83 | Drafted |
WR | MilkMan | 82 | 84 | 77 | 78 | 78 | 80 | 77 | 74 | 81 | 78 | 81 | Drafted |
WR | Messi | 77 | 77 | 77 | 74 | 77 | 78 | 76 | 75 | 78 | 74 | 78 | Drafted |
WR | Champ Bailey | 73 | 72 | 74 | 70 | 75 | 72 | 72 | 71 | 73 | 80 | 74 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Tom Brady | 94 | 94 | 93 | 95 | 84 | 84 | 91 | 93 | 94 | 95 | 96 | Captain |
Transactions
Date | Player | Type |
Aug 23rd | Champ Bailey (74) | Signed |
Aug 23rd | jimb0 (80) | Released |
Aug 10th | jimb0 (80) | Drafted |
Aug 10th | Messi (78) | Drafted |
Aug 10th | Braylon Edwards (83) | Drafted |
Aug 10th | MilkMan (81) | Drafted |
Aug 10th | Stevie Johnson (87) | Drafted |
Aug 10th | Jeff (89) | Drafted |
Aug 10th | yellow (92) | Drafted |