![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manning | 6 | 526 | 0/0 | 0 | 19 | 1 | 6 | 35 | 0 | 59
2 | Blaze | 6 | 526 | 45/52 (87%) | 770 | 0 | 10 | 3 | 30 | 0 | 48
| 3 | Blood | 3 | 260 | 21/29 (72%) | 475 | 0 | 5 | 2 | 10 | 1 | 21
| 4 | ParadoX | 4 | 348 | 19/24 (79%) | 366 | 0 | 4 | 3 | 17 | 1 | 20
| 5 | Jedi | 3 | 257 | 16/20 (80%) | 255 | 0 | 3 | 1 | 8 | 2 | 16
| 6 | Chris | 3 | 272 | 10/13 (77%) | 170 | 0 | 3 | 2 | 11 | 0 | 10
| 7 | buttfumble | 2 | 178 | 10/16 (63%) | 163 | 0 | 0 | 0 | 16 | 1 | 9
| 8 | Beaverboys | 2 | 178 | 8/13 (62%) | 148 | 0 | 1 | 0 | 8 | 0 | 5
| 9 | Siri | 1 | 85 | 1/2 (50%) | 22 | 0 | 0 | 0 | 2 | 0 | -1
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Manning | 6 | 526 | 130/220 (59%) | 2369 | 19 | 26 | 17 | 103.4
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Dallas Outlaws | A | Lost | 23-42 | Aug 13th | Tom Brady | Game Log |
1 | Toronto Empire | B | Lost | 14-39 | Aug 16th | Blood | Game Log |
2 | New Jersey Heat | B | Won | 41-18 | Aug 27th | Manning | Game Log |
2 | Philadelphia Flight | C | Lost | 28-34 | Aug 22nd | KillerCookie | Game Log |
3 | Washington Warriors | C | Won | 66-32 | Aug 26th | Manning | Game Log |
3 | Dallas Outlaws | A | Lost | 26-69 | Sep 3rd | Tom Brady | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Blood | 95 | 98 | 93 | 94 | 94 | 92 | 96 | 90 | 95 | 99 | 96 | Trade |
WR | ParadoX | 94 | 92 | 90 | 91 | 90 | 92 | 94 | 77 | 95 | 96 | 94 | Drafted |
WR | Blaze | 89 | 74 | 92 | 88 | 90 | 94 | 88 | 60 | 80 | 93 | 90 | Drafted |
WR | Jedi | 84 | 87 | 85 | 78 | 83 | 83 | 81 | 84 | 88 | 83 | 85 | Drafted |
WR | Chris | 83 | 84 | 78 | 76 | 83 | 82 | 81 | 77 | 84 | 80 | 83 | Drafted |
WR | Siri | 74 | 76 | 76 | 73 | 74 | 72 | 73 | 73 | 74 | 73 | 76 | Drafted |
WR | Beaverboys | 75 | 72 | 72 | 73 | 72 | 71 | 71 | 73 | 76 | 70 | 75 | Drafted |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Manning | 99 | 99 | 99 | 96 | 94 | 93 | 96 | 87 | 90 | 99 | 99 | Captain |
Transactions
Date | Player | Type |
Aug 25th | buttfumble (89) | Trade Away |
Aug 25th | Blood (96) | Trade For |
Aug 10th | Beaverboys (75) | Drafted |
Aug 10th | Siri (76) | Drafted |
Aug 10th | Chris (83) | Drafted |
Aug 10th | Jedi (85) | Drafted |
Aug 10th | ParadoX (94) | Drafted |
Aug 10th | Blaze (90) | Drafted |
Aug 10th | buttfumble (89) | Drafted |