|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Funtastik | 6 | 480 | 0/0 | 0 | 23 | 0 | 3 | 20 | 0 | 59
2 | Blood | 3 | 238 | 40/43 (93%) | 507 | 0 | 5 | 3 | 10 | 0 | 41
| 3 | Ed Reed | 3 | 242 | 20/21 (95%) | 274 | 0 | 3 | 0 | 13 | 0 | 20
| 4 | Boo | 3 | 238 | 18/24 (75%) | 136 | 0 | 3 | 2 | 8 | 0 | 16
| 5 | buttfumble | 3 | 242 | 14/22 (64%) | 268 | 0 | 1 | 0 | 33 | 0 | 16
| 6 | veX | 3 | 238 | 15/17 (88%) | 378 | 0 | 2 | 0 | 8 | 1 | 13
| 7 | Aj | 3 | 242 | 14/23 (61%) | 216 | 0 | 1 | 1 | 15 | 1 | 12
| 8 | Stupendous Man | 3 | 238 | 10/13 (77%) | 77 | 0 | 1 | 2 | 14 | 0 | 10
| 9 | Good Goat | 1 | 80 | 7/9 (78%) | 78 | 0 | 3 | 1 | 4 | 0 | 9
| 10 | Rawryoshilove | 1 | 87 | 5/9 (56%) | 41 | 0 | 1 | 0 | 4 | 1 | 5
| 11 | Doughnot | 1 | 75 | 2/3 (67%) | 21 | 0 | 0 | 2 | 4 | 0 | 3
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Funtastik | 6 | 480 | 145/222 (65%) | 1996 | 23 | 19 | 16 | 92.5
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | New Jersey Heat | B | Won | 28-31 | Aug 16th | Funtastik | Game Log |
1 | Chicago Express | A | Won | 14-39 | Aug 16th | Blood | Game Log |
2 | Philadelphia Flight | C | Lost | 34-17 | Aug 22nd | Blood | Game Log |
2 | Washington Warriors | C | Won | 30-28 | Aug 26th | Funtastik | Game Log |
3 | Dallas Outlaws | A | Lost | 17-10 | Aug 31st | yellow | Game Log |
3 | New Jersey Heat | B | Lost | 42-28 | Sep 2nd | Smoked | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | buttfumble | 86 | 85 | 86 | 86 | 87 | 92 | 88 | 79 | 88 | 87 | 89 | Trade |
WR | Aj | 87 | 87 | 87 | 85 | 85 | 85 | 83 | 82 | 84 | 86 | 87 | Trade |
WR | craig | 80 | 82 | 79 | 77 | 81 | 84 | 84 | 87 | 88 | 87 | 84 | Signed |
WR | Rawryoshilove | 80 | 86 | 75 | 77 | 85 | 84 | 82 | 85 | 85 | 82 | 83 | Drafted |
WR | Good Goat | 82 | 80 | 79 | 79 | 79 | 83 | 80 | 72 | 81 | 84 | 82 | Trade |
WR | Ed Reed | 79 | 78 | 78 | 79 | 83 | 79 | 77 | 70 | 74 | 78 | 80 | Signed |
WR | Doughnot | 76 | 75 | 76 | 74 | 77 | 79 | 77 | 76 | 79 | 80 | 79 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Funtastik | 95 | 93 | 94 | 92 | 94 | 96 | 95 | 93 | 96 | 99 | 96 | Captain |
Transactions
Date | Player | Type |
Sep 2nd | craig (84) | Signed |
Sep 2nd | Eakin (77) | Released |
Aug 31st | Doughnot (79) | Signed |
Aug 31st | Staterfan (85) | Released |
Aug 26th | Ed Reed (80) | Signed |
Aug 25th | buttfumble (89) | Trade For |
Aug 25th | Blood (96) | Trade Away |
Aug 23rd | veX (88) | Trade Away |
Aug 23rd | Stupendous Man (79) | Trade Away |
Aug 23rd | Good Goat (82) | Trade For |
Aug 23rd | Boo (86) | Trade Away |
Aug 23rd | Aj (87) | Trade For |
Aug 22nd | Staterfan (85) | Signed |
Aug 22nd | King (81) | Released |
Aug 10th | Eakin (77) | Drafted |
Aug 10th | King (81) | Drafted |
Aug 10th | Rawryoshilove (83) | Drafted |
Aug 10th | Stupendous Man (79) | Drafted |
Aug 10th | veX (88) | Drafted |
Aug 10th | Boo (86) | Drafted |
Aug 10th | Blood (96) | Drafted |