# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Brady | Dallas Outlaws | 6 | 517 | 0/0 | 0 | 41 | 0 | 2 | 47 | 1 | 73
2 | Funtastik | Toronto Empire | 6 | 513 | 0/1 (0%) | 0 | 56 | 0 | 2 | 22 | 0 | 64
| 3 | KillerCookie | Philadelphia Flight | 4 | 324 | 1/1 (100%) | 19 | 201 | 2 | 2 | 15 | 1 | 63
| 4 | buttfumble | Toronto Empire | 6 | 513 | 56/76 (74%) | 744 | 12 | 3 | 4 | 37 | 1 | 51
| 5 | Manning | Chicago Express | 6 | 535 | 0/0 | 0 | 60 | 1 | 2 | 21 | 1 | 45
| 6 | yellow | 4 | 349 | 35/44 (80%) | 677 | 0 | 11 | 2 | 16 | 3 | 43
| 7 | jeffrey | Dallas Outlaws | 6 | 517 | 38/48 (79%) | 708 | 0 | 8 | 1 | 38 | 1 | 42
| 8 | Jeff | Philadelphia Flight | 5 | 401 | 35/38 (92%) | 497 | 8 | 7 | 5 | 21 | 0 | 41
| 9 | Blood | Philadelphia Flight | 6 | 501 | 22/25 (88%) | 389 | 21 | 7 | 4 | 29 | 0 | 35
| 10 | Walle | Chicago Express | 6 | 535 | 43/51 (84%) | 580 | 7 | 3 | 0 | 21 | 0 | 33
| 11 | Blaze | Chicago Express | 6 | 535 | 31/42 (74%) | 540 | 0 | 2 | 6 | 34 | 0 | 31
| 12 | Record | Chicago Express | 5 | 435 | 30/41 (73%) | 394 | 0 | 4 | 0 | 30 | 2 | 30
| 13 | ParadoX | Toronto Empire | 3 | 269 | 27/35 (77%) | 363 | 0 | 5 | 1 | 13 | 0 | 25
| 14 | Deadpool | Philadelphia Flight | 5 | 428 | 20/25 (80%) | 280 | 0 | 3 | 1 | 34 | 0 | 24
| 15 | Jedi | Toronto Empire | 6 | 513 | 31/36 (86%) | 306 | 0 | 3 | 1 | 18 | 0 | 24
| 16 | MilkMan | Dallas Outlaws | 5 | 425 | 19/25 (76%) | 227 | 0 | 1 | 6 | 22 | 0 | 20
| 17 | Rawr | Chicago Express | 5 | 452 | 20/34 (59%) | 336 | 0 | 6 | 2 | 24 | 0 | 18
| 18 | jbL | Chicago Express | 3 | 256 | 13/21 (62%) | 283 | 0 | 4 | 1 | 22 | 0 | 15
| 19 | Sly | Philadelphia Flight | 4 | 340 | 16/20 (80%) | 248 | 0 | 2 | 1 | 12 | 1 | 14
| 20 | Aj | Philadelphia Flight | 3 | 261 | 12/15 (80%) | 226 | 0 | 2 | 2 | 13 | 0 | 12
| 21 | Beaverboys | Toronto Empire | 3 | 244 | 12/20 (60%) | 114 | 0 | 1 | 0 | 15 | 3 | 12
| 22 | Boo | Toronto Empire | 3 | 168 | 7/8 (88%) | 196 | 0 | 3 | 1 | 12 | 0 | 10
| 23 | Shanks | Dallas Outlaws | 2 | 169 | 9/11 (82%) | 154 | 0 | 2 | 2 | 8 | 0 | 10
| 24 | Chosen | Toronto Empire | 3 | 252 | 14/18 (78%) | 207 | 0 | 0 | 1 | 12 | 0 | 10
| 25 | Misanthrope | 1 | 77 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 9
| 26 | Grogglez | Philadelphia Flight | 1 | 100 | 8/13 (62%) | 281 | 0 | 3 | 0 | 5 | 0 | 8
| 27 | Calvin | Chicago Express | 4 | 364 | 10/23 (43%) | 201 | 0 | 2 | 1 | 23 | 0 | 6
| 28 | veX | 1 | 93 | 6/7 (86%) | 42 | 0 | 0 | 0 | 1 | 0 | 3
| 29 | dop | Philadelphia Flight | 1 | 73 | 1/2 (50%) | 8 | 0 | 0 | 0 | 3 | 0 | 0
| 30 | Eakin | Dallas Outlaws | 1 | 92 | 0/1 (0%) | 0 | 0 | 0 | 0 | 9 | 0 | 0
| 31 | smoked | Chicago Express | 1 | 79 | 2/10 (20%) | 39 | 0 | 0 | 0 | 4 | 0 | -2
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | KillerCookie | Philadelphia Flight | 4 | 324 | 78/95 (82%) | 1141 | 201 | 15 | 4 | 138.8
| 2 | Tom Brady | Dallas Outlaws | 6 | 517 | 121/183 (66%) | 2191 | 41 | 26 | 11 | 121.6
| 3 | Misanthrope | 1 | 77 | 15/21 (71%) | 295 | 0 | 3 | 2 | 113.7
| 4 | Funtastik | Toronto Empire | 6 | 513 | 153/220 (70%) | 1972 | 56 | 14 | 14 | 92.1
| 5 | Manning | Chicago Express | 6 | 535 | 129/210 (61%) | 1948 | 60 | 15 | 16 | 84
| |