|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Brady | 6 | 517 | 0/0 | 0 | 41 | 0 | 2 | 47 | 1 | 73
2 | yellow | 4 | 349 | 35/44 (80%) | 677 | 0 | 11 | 2 | 16 | 3 | 43
| 3 | jeffrey | 6 | 517 | 38/48 (79%) | 708 | 0 | 8 | 1 | 38 | 1 | 42
| 4 | MilkMan | 5 | 425 | 19/25 (76%) | 227 | 0 | 1 | 6 | 22 | 0 | 20
| 5 | jbL | 3 | 256 | 13/21 (62%) | 283 | 0 | 4 | 1 | 22 | 0 | 15
| 6 | Shanks | 2 | 169 | 9/11 (82%) | 154 | 0 | 2 | 2 | 8 | 0 | 10
| 7 | Rawr | 3 | 260 | 7/15 (47%) | 142 | 0 | 2 | 2 | 20 | 0 | 8
| 8 | Eakin | 1 | 92 | 0/1 (0%) | 0 | 0 | 0 | 0 | 9 | 0 | 0
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tom Brady | 6 | 517 | 121/183 (66%) | 2191 | 41 | 26 | 11 | 121.6
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Philadelphia Flight | Lost | 21-28 | Jan 13th | KillerCookie | Game Log |
1 | Toronto Empire | Lost | 21-23 | Jan 17th | Funtastik | Game Log |
2 | Chicago Express | Won | 10-40 | Jan 23rd | yellow | Game Log |
2 | Philadelphia Flight | Won | 46-20 | Jan 31st | Tom Brady | Game Log |
3 | Toronto Empire | Won | 29-10 | Jan 26th | buttfumble | Game Log |
3 | Chicago Express | Won | 25-46 | Feb 10th | Manning | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Toronto Empire | Won | 29-33 | Feb 29th | Tom Brady | Game Log |
4 | Philadelphia Flight | Lost | 21-23 | Apr 3rd | Tom Brady | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | y00na | 89 | 88 | 87 | 86 | 88 | 88 | 85 | 81 | 93 | 86 | 88 | Signed |
WR | Shanks | 87 | 85 | 87 | 87 | 90 | 91 | 89 | 75 | 87 | 89 | 88 | Trade |
WR | jeffrey | 87 | 89 | 80 | 90 | 91 | 89 | 87 | 78 | 87 | 87 | 88 | Drafted |
WR | MilkMan | 87 | 87 | 82 | 83 | 83 | 86 | 81 | 77 | 84 | 79 | 83 | Drafted |
WR | Eakin | 82 | 85 | 78 | 81 | 84 | 84 | 80 | 82 | 83 | 81 | 82 | Drafted |
WR | f3 | 77 | 78 | 80 | 77 | 78 | 76 | 79 | 83 | 78 | 79 | 80 | Drafted |
WR | Intensity | 77 | 74 | 75 | 72 | 78 | 74 | 76 | 75 | 76 | 78 | 76 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Tom Brady | 97 | 96 | 92 | 90 | 87 | 85 | 90 | 93 | 92 | 86 | 94 | Captain |
Transactions
Date | Player | Type |
Feb 26th | y00na (88) | Signed |
Feb 26th | yellow (99) | Released |
Feb 16th | Intensity (76) | Signed |
Feb 16th | jbL (85) | Released |
Jan 28th | Rawr (88) | Trade Away |
Jan 28th | Shanks (88) | Trade For |
Jan 9th | f3 (80) | Drafted |
Jan 9th | Eakin (82) | Drafted |
Jan 9th | jbL (85) | Drafted |
Jan 9th | MilkMan (83) | Drafted |