![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Manning | 6 | 535 | 0/0 | 0 | 60 | 1 | 2 | 21 | 1 | 45
2 | Walle | 6 | 535 | 43/51 (84%) | 580 | 7 | 3 | 0 | 21 | 0 | 33
| 3 | Blaze | 6 | 535 | 31/42 (74%) | 540 | 0 | 2 | 6 | 34 | 0 | 31
| 4 | Record | 5 | 435 | 30/41 (73%) | 394 | 0 | 4 | 0 | 30 | 2 | 30
| 5 | Rawr | 2 | 192 | 13/19 (68%) | 194 | 0 | 4 | 0 | 4 | 0 | 10
| 6 | Calvin | 4 | 364 | 10/23 (43%) | 201 | 0 | 2 | 1 | 23 | 0 | 6
| 7 | smoked | 1 | 79 | 2/10 (20%) | 39 | 0 | 0 | 0 | 4 | 0 | -2
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Manning | 6 | 535 | 129/210 (61%) | 1948 | 60 | 15 | 16 | 84
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Toronto Empire | Lost | 37-40 | Jan 14th | Funtastik | Game Log |
1 | Philadelphia Flight | Lost | 7-41 | Jan 15th | KillerCookie | Game Log |
2 | Toronto Empire | Lost | 24-10 | Jan 20th | Funtastik | Game Log |
2 | Dallas Outlaws | Lost | 10-40 | Jan 23rd | yellow | Game Log |
3 | Dallas Outlaws | Lost | 25-46 | Feb 10th | Manning | Game Log |
3 | Philadelphia Flight | Lost | 28-34 | Feb 18th | Manning | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Toronto Empire | Lost | 35-42 | Feb 24th | Funtastik | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Blaze | 92 | 86 | 91 | 90 | 94 | 94 | 93 | 60 | 82 | 95 | 91 | Drafted |
WR | Record | 88 | 89 | 85 | 88 | 92 | 89 | 88 | 83 | 89 | 90 | 89 | Drafted |
WR | smoked | 88 | 88 | 89 | 89 | 89 | 90 | 88 | 77 | 71 | 91 | 88 | Drafted |
WR | Rawr | 89 | 94 | 80 | 87 | 89 | 88 | 87 | 89 | 89 | 88 | 88 | Trade |
WR | Walle | 88 | 87 | 86 | 84 | 83 | 81 | 84 | 86 | 79 | 85 | 86 | Drafted |
WR | jbL | 83 | 84 | 77 | 85 | 86 | 87 | 82 | 86 | 85 | 84 | 85 | Signed |
WR | Calvin | 82 | 80 | 78 | 81 | 83 | 85 | 84 | 76 | 83 | 86 | 83 | Drafted |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Manning | 99 | 99 | 97 | 92 | 91 | 95 | 97 | 88 | 87 | 99 | 98 | Captain |
Transactions
Date | Player | Type |
Feb 17th | jbL (85) | Signed |
Feb 17th | StaterfaN (86) | Released |
Jan 28th | Rawr (88) | Trade For |
Jan 28th | Shanks (88) | Trade Away |
Jan 9th | StaterfaN (86) | Drafted |
Jan 9th | Calvin (83) | Drafted |
Jan 9th | smoked (88) | Drafted |
Jan 9th | Shanks (88) | Drafted |
Jan 9th | Walle (86) | Drafted |
Jan 9th | Blaze (91) | Drafted |