|
Statistics
Position | Player | Catching | Routes | Defense | Intangibles | Overall | Acquired |
WR | Funtastik | 10 | 9 | 10 | 10 | 99 | Trade |
WR | Grogglez | 9 | 10 | 7 | 8 | 95 | Drafted |
WR | Gee | 9 | 7 | 8 | 8 | 89 | Drafted |
WR | Vowel | 7 | 7 | 7 | 8 | 81 | Drafted |
WR | J to the uked | 7 | 8 | 6 | 7 | 78 | Trade |
WR | Doughnot | 6 | 7 | 6 | 7 | 73 | Signed |
WR | Reggie Bush | 7 | 6 | 6 | 6 | 70 | Signed |
Position | Player | Accuracy | Awareness | Decisiveness | Overall | Acquired | |
QB | Manning | 8.5 | 8.5 | 9.5 | 94 | Captain |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Philadelphia Flight | A | Lost | 38-41 | Sep 3rd | Arod | Game Log |
2 | Dallas Outlaws | C | Lost | 8-35 | Sep 10th | Clarity | Game Log |
3 | New Jersey Heat | C | Won | 57-20 | Sep 17th | Grogglez | Game Log |
4 | Toronto Empire | B | Lost | 28-35 | Sep 25th | Yoona | Game Log |
5 | Washington Warriors | B | Won | Forfeit | |||
6 | Philadelphia Flight | A | Won | 39-15 | Oct 15th | Grogglez | Game Log |
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Grogglez | 3 | 312 | 34/41 (83%) | 762 | 14 | 7 | 6 | 18 | 4 | 39
2 | Manning | 5 | 480 | 1/1 (100%) | 0 | 85 | 1 | 6 | 14 | 1 | 32
| 3 | Arod | 2 | 196 | 15/20 (75%) | 308 | 14 | 3 | 0 | 12 | 1 | 12
| 4 | Gee | 4 | 389 | 12/20 (60%) | 332 | 0 | 3 | 6 | 22 | 0 | 11
| 5 | Vowel | 4 | 395 | 19/35 (54%) | 298 | 0 | 3 | 0 | 16 | 0 | 7
| 6 | Doughnot | 4 | 403 | 9/17 (53%) | 125 | 0 | 5 | 4 | 15 | 0 | 4
| 7 | Funtastik | 1 | 85 | 4/8 (50%) | 49 | 0 | 1 | 0 | 4 | 0 | 2
| 8 | Reggie Bush | 2 | 218 | 3/8 (38%) | 44 | 0 | 0 | 1 | 11 | 1 | 0
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Manning | 5 | 480 | 96/164 (59%) | 1918 | 85 | 20 | 26 | 99.6
| 2 | Grogglez | 1 | 108 | 1/3 (33%) | 0 | 13 | 0 | 1 | 2.8
| |
Transactions
Date | Player | Type |
Sep 19th | Zing! (90) | Trade Away |
Sep 19th | J to the uked (78) | Trade For |
Sep 19th | Arod (95) | Trade Away |
Sep 19th | Funtastik (99) | Trade For |
Sep 17th | Reggie Bush (70) | Signed |
Sep 16th | Aussie (73) | Released |
Sep 16th | Cro (77) | Released |
Sep 13th | Zing! (90) | Signed |
Sep 3rd | Doughnot (73) | Signed |
Sep 3rd | Kush (84) | Released |