| New Jersey Heat | Captain: Record: 4-2
|
|
|
Statistics
Position
| Player
| Catching
| Routes
| Defense
| Intangibles
| Overall
| Acquired |
WR | Shanks | 7 | 7 | 9 | 10 | 91 | Drafted |
WR | Mayhem | 8 | 8 | 8 | 6 | 86 | Trade |
WR | Lucky | 7 | 8 | 7 | 8 | 84 | Drafted |
WR | FlipFlop | 7 | 7 | 7 | 7 | 79 | Drafted |
WR | GoodGoat | 6 | 7 | 7 | 7 | 76 | Drafted |
WR | iTouch | 7 | 7 | 6 | 7 | 75 | Drafted |
WR | Rambo | 7 | 7 | 6 | 7 | 75 | Signed
|
Position
| Player
| Accuracy
| Awareness
| Decisiveness
|
| Overall
| Acquired |
QB | Tupapa | 9 | 10 | 9 | | 99 | Captain
|
Schedule
Statistics
#
| Player
| Games
| Plays
| Receiving
| Yards
| Rush
| TD
| Int
| Tk
| Sk
| Rating |
1 | Tupapa | 4 | 378 | 0/0 | 0 | 118 | 4 | 5 | 23 | 0 | 59
2 | Shanks | 3 | 289 | 20/24 (83%) | 427 | 0 | 4 | 6 | 12 | 1 | 23
3 | iTouch | 3 | 284 | 20/26 (77%) | 369 | 0 | 5 | 4 | 23 | 1 | 23
4 | GoodGoat | 5 | 481 | 23/34 (68%) | 443 | 0 | 6 | 2 | 22 | 0 | 17
5 | FlipFlop | 3 | 294 | 20/29 (69%) | 331 | 0 | 5 | 4 | 12 | 0 | 17
6 | Rambo | 3 | 292 | 12/15 (80%) | 278 | 0 | 3 | 2 | 11 | 3 | 13
7 | Mayhem | 1 | 95 | 7/8 (88%) | 252 | 0 | 2 | 3 | 5 | 0 | 9
8 | Danny | 1 | 94 | 7/8 (88%) | 89 | 0 | 2 | 1 | 3 | 0 | 7
9 | Lucky | 2 | 197 | 4/7 (57%) | 56 | 37 | 0 | 0 | 6 | 1 | 1
#
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tupapa | 4 | 378 | 97/155 (63%) | 1899 | 118 | 24 | 12 | | | 112.6
2 | Lucky | 1 | 103 | 16/32 (50%) | 346 | 37 | 3 | 8 | | | 80.5
| | | | | | | | | | |
Transactions