| Toronto Empire | Captain: Record: 5-1
|
|
|
Statistics
Position
| Player
| Catching
| Routes
| Defense
| Intangibles
| Overall
| Acquired |
WR | Deadpool | 8 | 8 | 8 | 9 | 92 | Drafted |
WR | Yoona | 7 | 8 | 8 | 7 | 85 | Drafted |
WR | Menuu | 7 | 7 | 8 | 6 | 80 | Drafted |
WR | xplicit | 7 | 7 | 7 | 7 | 79 | Drafted |
WR | Train | 7 | 6 | 7 | 7 | 76 | Drafted |
WR | shadow | 7 | 7 | 6 | 7 | 75 | Trade |
WR | Wnek | 7 | 7 | 6 | 6 | 73 | Drafted
|
Position
| Player
| Accuracy
| Awareness
| Decisiveness
|
| Overall
| Acquired |
QB | anderson | 8.5 | 8.5 | 9 | | 93 | Captain
|
Schedule
Statistics
#
| Player
| Games
| Plays
| Receiving
| Yards
| Rush
| TD
| Int
| Tk
| Sk
| Rating |
1 | anderson | 5 | 493 | 0/0 | 0 | 21 | 0 | 1 | 25 | 2 | 46
2 | Yoona | 5 | 493 | 29/39 (74%) | 810 | 0 | 17 | 7 | 42 | 0 | 44
3 | shadow | 3 | 280 | 16/23 (70%) | 373 | 0 | 7 | 6 | 34 | 0 | 27
4 | Deadpool | 3 | 321 | 18/24 (75%) | 389 | 0 | 5 | 5 | 7 | 1 | 16
5 | xplicit | 4 | 396 | 15/21 (71%) | 375 | 0 | 3 | 3 | 18 | 1 | 11
6 | Menuu | 1 | 103 | 8/10 (80%) | 73 | 0 | 3 | 0 | 14 | 0 | 7
7 | Guren | 1 | 101 | 3/4 (75%) | 39 | 0 | 0 | 1 | 5 | 0 | 2
8 | Train | 2 | 192 | 5/8 (63%) | 101 | 0 | 1 | 1 | 3 | 0 | 0
9 | Wnek | 1 | 24 | 0/1 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | -1
#
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | anderson | 5 | 493 | 88/152 (58%) | 2132 | 21 | 31 | 16 | | | 102.4
2 | Yoona | 1 | 101 | 1/2 (50%) | 28 | 0 | 0 | 1 | | | 56.3
| | | | | | | | | | |
Transactions