| Washington Warriors | Captain: Record: 1-5
|
|
|
Statistics
Position
| Player
| Catching
| Routes
| Defense
| Intangibles
| Overall
| Acquired |
WR | Blood | 10 | 9 | 10 | 10 | 99 | Drafted |
WR | Staterfan11 | 9 | 9 | 8 | 8 | 95 | Trade |
WR | TJ | 8 | 8 | 7 | 7 | 84 | Signed |
WR | Gunz | 8 | 7 | 8 | 6 | 83 | Drafted |
WR | Coss | 7 | 8 | 7 | 7 | 82 | Drafted |
WR | Djax | 7 | 6 | 7 | 8 | 78 | Signed |
WR | Todai | 5 | 5 | 5 | 4 | 55 | Signed
|
Position
| Player
| Accuracy
| Awareness
| Decisiveness
|
| Overall
| Acquired |
QB | !WKB! | 8.5 | 8 | 8.5 | | 90 | Captain
|
Schedule
Statistics
#
| Player
| Games
| Plays
| Receiving
| Yards
| Rush
| TD
| Int
| Tk
| Sk
| Rating |
1 | !WKB! | 4 | 410 | 2/2 (100%) | 31 | 59 | 4 | 4 | 14 | 1 | 22
2 | Gunz | 3 | 307 | 23/29 (79%) | 404 | 0 | 1 | 4 | 10 | 0 | 13
3 | TJ | 2 | 215 | 8/12 (67%) | 155 | 0 | 1 | 0 | 16 | 0 | 13
4 | Staterfan11 | 2 | 204 | 14/21 (67%) | 400 | 0 | 6 | 1 | 8 | 1 | 13
5 | Blood | 2 | 215 | 12/21 (57%) | 294 | 0 | 2 | 4 | 15 | 0 | 10
6 | Todai | 1 | 103 | 13/17 (76%) | 140 | 0 | 1 | 1 | 3 | 0 | 9
7 | Coss | 2 | 195 | 9/14 (64%) | 142 | 0 | 1 | 0 | 11 | 1 | 6
8 | Djax | 2 | 195 | 4/9 (44%) | 83 | 0 | 2 | 2 | 14 | 1 | 4
9 | Rambo | 1 | 103 | 4/10 (40%) | 108 | 0 | 2 | 0 | 8 | 0 | 3
#
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | TJ | 1 | 112 | 8/12 (67%) | 293 | 0 | 5 | 1 | | | 114.6
2 | !WKB! | 4 | 410 | 82/153 (54%) | 1464 | 59 | 13 | 23 | | | 75.4
3 | Blood | 1 | 112 | 0/2 (0%) | 0 | 0 | 0 | 0 | | | 39.6
| | | | | | | | | | | |
Transactions