![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Record | 5 | 397 | 30/41 (73%) | 608 | 9 | 6 | 4 | 28 | 0 | 34
2 | KillerCookie | 4 | 321 | 7/15 (47%) | 70 | 98 | 3 | 2 | 15 | 1 | 33
| 3 | Gee | 3 | 242 | 11/15 (73%) | 254 | 0 | 3 | 2 | 23 | 0 | 15
| 4 | CoolBrah | 4 | 325 | 10/13 (77%) | 260 | 21 | 0 | 3 | 12 | 6 | 13
| 5 | Shanks | 4 | 315 | 12/20 (60%) | 163 | 0 | 1 | 3 | 20 | 0 | 11
| 6 | n810 | 1 | 72 | 6/7 (86%) | 90 | 0 | 2 | 0 | 6 | 0 | 7
| 7 | Guren | 1 | 79 | 6/7 (86%) | 114 | 0 | 1 | 0 | 4 | 0 | 6
| 8 | Natty | 2 | 158 | 6/8 (75%) | 36 | 0 | 1 | 1 | 3 | 0 | 5
| 9 | demoN | 1 | 76 | 5/7 (71%) | 53 | 0 | 0 | 0 | 3 | 0 | 3
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | KillerCookie | 4 | 321 | 48/79 (61%) | 868 | 98 | 9 | 3 | 120.6
| 2 | Natty | 2 | 158 | 18/35 (51%) | 446 | 0 | 2 | 5 | 76.5
| 3 | CoolBrah | 2 | 161 | 26/61 (43%) | 320 | 21 | 1 | 5 | 30.8
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Washington Warriors | C | Won | 27-12 | Aug 17th | Record | Game Log |
1 | Dallas Outlaws | A | Lost | 13-8 | Aug 20th | Record | Game Log |
2 | Toronto Empire | B | Won | 34-17 | Aug 22nd | Blood | Game Log |
2 | Chicago Express | A | Won | 28-34 | Aug 22nd | KillerCookie | Game Log |
3 | New Jersey Heat | B | Lost | 35-20 | Sep 2nd | Smoked | Game Log |
3 | Washington Warriors | C | Won | Forfeit |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | KillerCookie | 99 | 99 | 97 | 97 | 95 | 90 | 94 | 99 | 99 | 99 | 99 | Drafted |
WR | Shanks | 86 | 86 | 87 | 85 | 91 | 90 | 89 | 74 | 87 | 92 | 90 | Drafted |
WR | Gee | 84 | 81 | 79 | 81 | 84 | 87 | 86 | 70 | 81 | 88 | 85 | Drafted |
WR | Record | 85 | 89 | 82 | 79 | 83 | 83 | 81 | 74 | 84 | 83 | 84 | Drafted |
WR | Natty | 77 | 78 | 76 | 75 | 75 | 74 | 75 | 78 | 81 | 78 | 78 | Drafted |
WR | n810 | 78 | 77 | 77 | 75 | 76 | 77 | 76 | 75 | 77 | 78 | 78 | Signed |
WR | demoN | 72 | 75 | 73 | 70 | 68 | 70 | 68 | 72 | 74 | 70 | 73 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | CoolBrah | 87 | 82 | 84 | 83 | 85 | 85 | 86 | 85 | 89 | 84 | 86 | Captain |
Transactions
Date | Player | Type |
Sep 2nd | demoN (73) | Signed |
Sep 2nd | Guren (84) | Released |
Aug 22nd | n810 (78) | Signed |
Aug 22nd | Ed Reed (80) | Released |
Aug 10th | Natty (78) | Drafted |
Aug 10th | Ed Reed (80) | Drafted |
Aug 10th | Guren (84) | Drafted |
Aug 10th | Record (84) | Drafted |
Aug 10th | Gee (85) | Drafted |
Aug 10th | Shanks (90) | Drafted |
Aug 10th | KillerCookie (99) | Drafted |