|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tj | 5 | 422 | 0/0 | 0 | 4 | 0 | 2 | 32 | 0 | 26
2 | Good Goat | 3 | 251 | 11/19 (58%) | 384 | 0 | 4 | 2 | 21 | 0 | 14
| 3 | Jello | 4 | 342 | 18/29 (62%) | 456 | 0 | 6 | 0 | 10 | 0 | 13
| 4 | Boo | 2 | 171 | 9/10 (90%) | 296 | 0 | 3 | 0 | 15 | 0 | 12
| 5 | Stupendous Man | 2 | 171 | 12/14 (86%) | 279 | 0 | 1 | 0 | 9 | 0 | 11
| 6 | veX | 2 | 171 | 9/9 (100%) | 161 | 0 | 1 | 1 | 12 | 0 | 11
| 7 | Grogglez | 3 | 250 | 13/20 (65%) | 121 | 0 | 0 | 2 | 9 | 0 | 10
| 8 | dop | 2 | 171 | 9/10 (90%) | 61 | 2 | 0 | 0 | 10 | 0 | 7
| 9 | Panda | 1 | 80 | 5/7 (71%) | 58 | 0 | 0 | 0 | 4 | 0 | 3
| 10 | Aj | 1 | 80 | 3/4 (75%) | 40 | 0 | 0 | 1 | 3 | 0 | 2
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tj | 5 | 422 | 88/156 (56%) | 1775 | 4 | 13 | 17 | 84.7
| |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | Philadelphia Flight | C | Lost | 27-12 | Aug 17th | Record | Game Log |
1 | New Jersey Heat | B | Lost | 80-29 | Aug 17th | Smoked | Game Log |
2 | Dallas Outlaws | A | Lost | 52-9 | Aug 23rd | Tom Brady | Game Log |
2 | Toronto Empire | B | Lost | 30-28 | Aug 26th | Funtastik | Game Log |
3 | Chicago Express | A | Lost | 66-32 | Aug 26th | Manning | Game Log |
3 | Philadelphia Flight | C | Lost | Forfeit |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Grogglez | 97 | 98 | 96 | 95 | 93 | 91 | 93 | 90 | 94 | 99 | 97 | Drafted |
WR | dop | 87 | 85 | 90 | 82 | 81 | 82 | 86 | 92 | 96 | 94 | 91 | Drafted |
WR | veX | 84 | 90 | 85 | 82 | 84 | 85 | 79 | 86 | 95 | 85 | 88 | Trade |
WR | Boo | 84 | 85 | 82 | 80 | 86 | 88 | 92 | 85 | 84 | 90 | 86 | Trade |
WR | Stupendous Man | 77 | 74 | 78 | 76 | 78 | 78 | 78 | 73 | 79 | 77 | 79 | Trade |
WR | Jello | 77 | 76 | 75 | 72 | 78 | 75 | 78 | 82 | 83 | 74 | 78 | Drafted |
WR | Panda | 78 | 77 | 75 | 73 | 76 | 75 | 76 | 77 | 79 | 75 | 78 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Tj | 84 | 81 | 86 | 85 | 87 | 86 | 83 | 74 | 74 | 84 | 86 | Captain |
Transactions
Date | Player | Type |
Aug 23rd | veX (88) | Trade For |
Aug 23rd | Stupendous Man (79) | Trade For |
Aug 23rd | Good Goat (82) | Trade Away |
Aug 23rd | Boo (86) | Trade For |
Aug 23rd | Aj (87) | Trade Away |
Aug 23rd | FoxMan (84) | Released |
Aug 20th | Panda (78) | Signed |
Aug 20th | Wally (82) | Released |
Aug 10th | Wally (82) | Drafted |
Aug 10th | FoxMan (84) | Drafted |
Aug 10th | Jello (78) | Drafted |
Aug 10th | Good Goat (82) | Drafted |
Aug 10th | Aj (87) | Drafted |
Aug 10th | dop (91) | Drafted |
Aug 10th | Grogglez (97) | Drafted |