![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Funtastik | 6 | 513 | 0/1 (0%) | 0 | 56 | 0 | 2 | 22 | 0 | 64
2 | buttfumble | 6 | 513 | 56/76 (74%) | 744 | 12 | 3 | 4 | 37 | 1 | 51
| 3 | ParadoX | 3 | 269 | 27/35 (77%) | 363 | 0 | 5 | 1 | 13 | 0 | 25
| 4 | Jedi | 6 | 513 | 31/36 (86%) | 306 | 0 | 3 | 1 | 18 | 0 | 24
| 5 | Beaverboys | 3 | 244 | 12/20 (60%) | 114 | 0 | 1 | 0 | 15 | 3 | 12
| 6 | Chosen | 3 | 252 | 14/18 (78%) | 207 | 0 | 0 | 1 | 12 | 0 | 10
| 7 | Boo | 3 | 168 | 7/8 (88%) | 196 | 0 | 3 | 1 | 12 | 0 | 10
| 8 | veX | 1 | 93 | 6/7 (86%) | 42 | 0 | 0 | 0 | 1 | 0 | 3
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Funtastik | 6 | 513 | 153/220 (70%) | 1972 | 56 | 14 | 14 | 92.1
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Chicago Express | Won | 37-40 | Jan 14th | Funtastik | Game Log |
1 | Dallas Outlaws | Won | 21-23 | Jan 17th | Funtastik | Game Log |
2 | Chicago Express | Won | 24-10 | Jan 20th | Funtastik | Game Log |
2 | Philadelphia Flight | Lost | 43-14 | Feb 8th | KillerCookie | Game Log |
3 | Dallas Outlaws | Lost | 29-10 | Jan 26th | buttfumble | Game Log |
3 | Philadelphia Flight | Lost | 7-17 | Feb 15th | KillerCookie | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Chicago Express | Won | 35-42 | Feb 24th | Funtastik | Game Log |
4 | Dallas Outlaws | Lost | 29-33 | Feb 29th | Tom Brady | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | buttfumble | 91 | 88 | 90 | 91 | 93 | 94 | 92 | 82 | 88 | 90 | 91 | Drafted |
WR | Arod | 89 | 89 | 87 | 88 | 87 | 94 | 96 | 90 | 89 | 92 | 90 | Signed |
WR | ParadoX | 88 | 87 | 86 | 85 | 87 | 88 | 89 | 79 | 91 | 87 | 87 | Drafted |
WR | Boo | 84 | 87 | 86 | 84 | 82 | 84 | 86 | 88 | 88 | 86 | 87 | Signed |
WR | Jedi | 85 | 86 | 87 | 85 | 85 | 85 | 83 | 84 | 85 | 85 | 86 | Drafted |
WR | Chosen | 80 | 78 | 79 | 77 | 88 | 87 | 82 | 70 | 77 | 78 | 82 | Signed |
WR | Beaverboys | 80 | 86 | 75 | 77 | 75 | 73 | 80 | 88 | 83 | 78 | 81 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Funtastik | 99 | 98 | 95 | 97 | 96 | 93 | 97 | 89 | 93 | 99 | 99 | Captain |
Transactions
Date | Player | Type |
Feb 13th | Arod (90) | Signed |
Feb 13th | Grogglez (94) | Released |
Jan 22nd | Boo (87) | Signed |
Jan 22nd | Arod (90) | Released |
Jan 18th | Beaverboys (81) | Signed |
Jan 18th | veX (85) | Released |
Jan 12th | Chosen (82) | Signed |
Jan 12th | Panda (81) | Released |
Jan 9th | Panda (81) | Drafted |
Jan 9th | Arod (90) | Drafted |
Jan 9th | Jedi (86) | Drafted |
Jan 9th | veX (85) | Drafted |
Jan 9th | ParadoX (87) | Drafted |
Jan 9th | buttfumble (91) | Drafted |
Jan 9th | Grogglez (94) | Drafted |