![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Funtastik | 6 | 533 | 0/0 | 0 | 30 | 1 | 7 | 28 | 1 | 101
2 | jeffrey | 6 | 533 | 48/55 (87%) | 833 | 0 | 13 | 1 | 36 | 0 | 54
| 3 | Grogglez | 6 | 533 | 38/50 (76%) | 844 | 0 | 11 | 3 | 25 | 0 | 39
| 4 | f3 | 6 | 533 | 36/45 (80%) | 599 | 0 | 4 | 1 | 13 | 6 | 34
| 5 | Shanks | 3 | 263 | 19/21 (90%) | 167 | 0 | 3 | 2 | 24 | 0 | 23
| 6 | Deadpool | 2 | 182 | 15/18 (83%) | 203 | 0 | 2 | 1 | 5 | 0 | 13
| 7 | Walle | 1 | 88 | 3/3 (100%) | 21 | 0 | 0 | 1 | 8 | 0 | 4
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Funtastik | 6 | 533 | 159/213 (75%) | 2667 | 30 | 32 | 15 | 126.6
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Chicago Express | Lost | 42-31 | Mar 24th | Peyton | Game Log |
1 | New Jersey Heat | Won | 57-22 | Mar 25th | Funtastik | Game Log |
2 | Dallas Outlaws | Lost | 28-35 | Mar 30th | Funtastik | Game Log |
2 | New Jersey Heat | Won | 28-57 | Apr 2nd | Funtastik | Game Log |
3 | Dallas Outlaws | Won | 34-27 | Apr 13th | Funtastik | Game Log |
3 | Chicago Express | Won | 27-34 | Apr 14th | Peyton | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | New Jersey Heat | Won | 12-42 | Apr 30th | Funtastik | Game Log |
4 | Chicago Express | Won | 23-21 | May 17th | Funtastik | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Grogglez | 96 | 97 | 93 | 92 | 90 | 91 | 91 | 85 | 95 | 93 | 94 | Drafted |
WR | jeffrey | 92 | 91 | 92 | 90 | 89 | 88 | 90 | 81 | 92 | 90 | 91 | Drafted |
WR | Deadpool | 86 | 86 | 87 | 87 | 86 | 86 | 88 | 82 | 87 | 87 | 87 | Drafted |
WR | f3 | 87 | 87 | 86 | 84 | 80 | 80 | 85 | 89 | 86 | 86 | 87 | Drafted |
WR | Sly | 86 | 88 | 85 | 84 | 84 | 82 | 86 | 86 | 88 | 88 | 86 | Drafted |
WR | Shanks | 87 | 85 | 86 | 84 | 87 | 86 | 85 | 75 | 85 | 86 | 86 | Drafted |
WR | Walle | 83 | 86 | 83 | 79 | 78 | 78 | 83 | 85 | 85 | 79 | 83 | Drafted |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Funtastik | 99 | 95 | 95 | 96 | 94 | 96 | 98 | 87 | 91 | 99 | 98 | Captain |
Transactions
Date | Player | Type |
Mar 19th | Walle (83) | Drafted |
Mar 19th | Sly (86) | Drafted |
Mar 19th | Shanks (86) | Drafted |
Mar 19th | Deadpool (87) | Drafted |
Mar 19th | f3 (87) | Drafted |
Mar 19th | Grogglez (94) | Drafted |
Mar 19th | jeffrey (91) | Drafted |