![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tom Brady | 6 | 520 | 1/1 (100%) | 10 | 8 | 0 | 0 | 11 | 4 | 62
2 | Record | 6 | 520 | 44/62 (71%) | 881 | 1 | 10 | 4 | 29 | 0 | 44
| 3 | Aj | 6 | 520 | 24/32 (75%) | 475 | 0 | 5 | 4 | 35 | 0 | 26
| 4 | Jedi | 5 | 437 | 18/23 (78%) | 258 | 0 | 3 | 1 | 21 | 0 | 16
| 5 | Calvin | 2 | 177 | 12/19 (63%) | 277 | 0 | 4 | 1 | 12 | 0 | 13
| 6 | smoked | 2 | 170 | 12/14 (86%) | 239 | 0 | 1 | 0 | 8 | 0 | 10
| 7 | Jeff | 1 | 89 | 7/9 (78%) | 120 | 0 | 2 | 1 | 7 | 0 | 9
| 8 | y00na | 1 | 84 | 6/7 (86%) | 154 | 0 | 1 | 0 | 5 | 0 | 6
| 9 | Jenni | 1 | 83 | 4/7 (57%) | 83 | 0 | 1 | 0 | 2 | 0 | 2
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tom Brady | 6 | 520 | 127/191 (66%) | 2487 | 8 | 27 | 16 | 114.3
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | New Jersey Heat | Won | 43-45 | Mar 26th | jbL | Game Log |
1 | Chicago Express | Lost | 27-47 | Apr 1st | Peyton | Game Log |
2 | Toronto Empire | Won | 28-35 | Mar 30th | Funtastik | Game Log |
2 | Chicago Express | Lost | 29-64 | Apr 2nd | Peyton | Game Log |
3 | Toronto Empire | Lost | 34-27 | Apr 13th | Funtastik | Game Log |
3 | New Jersey Heat | Lost | 28-35 | Apr 15th | jbL | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | New Jersey Heat | Lost | 6-36 | Apr 24th | jbL | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Record | 92 | 92 | 86 | 88 | 92 | 89 | 92 | 83 | 90 | 90 | 91 | Drafted |
WR | Jeff | 89 | 90 | 88 | 86 | 88 | 89 | 90 | 83 | 89 | 90 | 89 | Drafted |
WR | y00na | 86 | 87 | 85 | 83 | 86 | 88 | 86 | 81 | 88 | 87 | 87 | Trade |
WR | Aj | 87 | 86 | 85 | 84 | 83 | 85 | 87 | 82 | 86 | 83 | 86 | Drafted |
WR | smoked | 88 | 86 | 84 | 86 | 85 | 86 | 85 | 77 | 80 | 88 | 86 | Signed |
WR | Calvin | 82 | 80 | 81 | 81 | 85 | 84 | 87 | 75 | 83 | 85 | 84 | Drafted |
WR | Jedi | 82 | 82 | 82 | 80 | 84 | 82 | 80 | 83 | 85 | 82 | 83 | Drafted |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Tom Brady | 96 | 93 | 94 | 96 | 84 | 85 | 91 | 91 | 88 | 96 | 95 | Captain |
Transactions
Date | Player | Type |
Apr 14th | Jenni (73) | Released |
Apr 9th | y00na (87) | Trade For |
Apr 9th | ParadoX (84) | Trade Away |
Apr 2nd | Jenni (73) | Signed |
Mar 30th | smoked (86) | Signed |
Mar 30th | hooyo (73) | Released |
Mar 19th | hooyo (73) | Drafted |
Mar 19th | ParadoX (84) | Drafted |
Mar 19th | Calvin (84) | Drafted |
Mar 19th | Jedi (83) | Drafted |