![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Peyton | 6 | 508 | 0/0 | 0 | 33 | 2 | 7 | 26 | 0 | 92
2 | KillerCookie | 6 | 508 | 51/60 (85%) | 837 | 7 | 9 | 2 | 19 | 5 | 55
| 3 | buttfumble | 5 | 425 | 36/44 (82%) | 590 | 0 | 3 | 2 | 26 | 0 | 34
| 4 | Rawr | 4 | 350 | 22/31 (71%) | 472 | 0 | 10 | 2 | 21 | 0 | 28
| 5 | MilkMan | 5 | 421 | 26/30 (87%) | 554 | 0 | 5 | 2 | 16 | 0 | 25
| 6 | Blaze | 2 | 164 | 5/7 (71%) | 119 | 0 | 2 | 2 | 11 | 0 | 8
| 7 | Tee_Hee | 1 | 83 | 3/3 (100%) | 100 | 0 | 2 | 1 | 7 | 0 | 6
| 8 | Death | 1 | 81 | 1/2 (50%) | 15 | 0 | 0 | 0 | 9 | 0 | 2
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Peyton | 6 | 508 | 143/185 (77%) | 2611 | 33 | 28 | 15 | 124.4
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Toronto Empire | Won | 42-31 | Mar 24th | Peyton | Game Log |
1 | Dallas Outlaws | Won | 27-47 | Apr 1st | Peyton | Game Log |
2 | Dallas Outlaws | Won | 29-64 | Apr 2nd | Peyton | Game Log |
2 | New Jersey Heat | Won | 29-27 | Apr 3rd | Peyton | Game Log |
3 | New Jersey Heat | Lost | 29-23 | Apr 10th | jbL | Game Log |
3 | Toronto Empire | Lost | 27-34 | Apr 14th | Peyton | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Toronto Empire | Lost | 23-21 | May 17th | Funtastik | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | KillerCookie | 99 | 99 | 99 | 98 | 92 | 90 | 99 | 96 | 99 | 99 | 99 | Drafted |
WR | buttfumble | 93 | 89 | 90 | 92 | 93 | 92 | 94 | 82 | 90 | 91 | 92 | Drafted |
WR | Rawr | 93 | 93 | 87 | 89 | 86 | 87 | 86 | 90 | 93 | 88 | 90 | Drafted |
WR | MilkMan | 87 | 87 | 82 | 85 | 83 | 86 | 82 | 81 | 84 | 81 | 85 | Drafted |
WR | ParadoX | 83 | 81 | 80 | 81 | 83 | 85 | 86 | 79 | 85 | 85 | 84 | Trade |
WR | Tee_Hee | 79 | 84 | 76 | 77 | 81 | 80 | 81 | 78 | 79 | 79 | 80 | Drafted |
WR | Death | 75 | 74 | 73 | 72 | 76 | 72 | 72 | 64 | 70 | 71 | 73 | Drafted |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | Peyton | 99 | 97 | 98 | 94 | 90 | 91 | 95 | 86 | 90 | 99 | 97 | Captain |
Transactions
Date | Player | Type |
Apr 9th | ParadoX (84) | Trade For |
Apr 9th | Blaze (86) | Trade Away |
Mar 19th | Death (73) | Drafted |
Mar 19th | Tee_Hee (80) | Drafted |
Mar 19th | MilkMan (85) | Drafted |
Mar 19th | Blaze (86) | Drafted |
Mar 19th | Rawr (90) | Drafted |
Mar 19th | buttfumble (92) | Drafted |
Mar 19th | KillerCookie (99) | Drafted |