|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | jbL | 6 | 527 | 0/0 | 0 | 75 | 3 | 1 | 34 | 0 | 73
2 | yellow | 5 | 438 | 44/52 (85%) | 754 | 0 | 8 | 3 | 10 | 2 | 44
| 3 | Panda | 3 | 263 | 17/19 (89%) | 201 | 0 | 0 | 5 | 23 | 0 | 22
| 4 | Blood | 4 | 357 | 24/40 (60%) | 341 | 0 | 5 | 5 | 13 | 1 | 22
| 5 | Coolbrah | 4 | 341 | 16/19 (84%) | 478 | 0 | 5 | 2 | 23 | 0 | 20
| 6 | Boo | 4 | 352 | 17/21 (81%) | 178 | 0 | 1 | 1 | 16 | 0 | 12
| 7 | Tj | 2 | 170 | 7/10 (70%) | 107 | 0 | 2 | 2 | 9 | 0 | 8
| 8 | Blaze | 1 | 89 | 6/6 (100%) | 102 | 0 | 1 | 0 | 7 | 0 | 7
| 9 | Eakin | 1 | 98 | 2/4 (50%) | 60 | 0 | 1 | 1 | 10 | 0 | 4
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | jbL | 6 | 527 | 133/186 (72%) | 2221 | 75 | 23 | 19 | 111.4
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Toronto Empire | Lost | 57-22 | Mar 25th | Funtastik | Game Log |
1 | Dallas Outlaws | Lost | 43-45 | Mar 26th | jbL | Game Log |
2 | Toronto Empire | Lost | 28-57 | Apr 2nd | Funtastik | Game Log |
2 | Chicago Express | Lost | 29-27 | Apr 3rd | Peyton | Game Log |
3 | Chicago Express | Won | 29-23 | Apr 10th | jbL | Game Log |
3 | Dallas Outlaws | Won | 28-35 | Apr 15th | jbL | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Dallas Outlaws | Won | 6-36 | Apr 24th | jbL | Game Log |
4 | Toronto Empire | Lost | 12-42 | Apr 30th | Funtastik | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | yellow | 99 | 98 | 97 | 96 | 90 | 86 | 99 | 100 | 99 | 97 | 99 | Drafted |
WR | Boo | 87 | 85 | 86 | 85 | 84 | 85 | 86 | 88 | 86 | 86 | 87 | Drafted |
WR | Blaze | 83 | 78 | 89 | 80 | 87 | 88 | 85 | 60 | 78 | 90 | 86 | Trade |
WR | Coolbrah | 85 | 83 | 84 | 81 | 84 | 82 | 84 | 80 | 84 | 84 | 84 | Drafted |
WR | Panda | 80 | 86 | 78 | 77 | 81 | 80 | 80 | 84 | 85 | 80 | 81 | Drafted |
WR | Eakin | 81 | 84 | 77 | 80 | 82 | 80 | 80 | 78 | 80 | 77 | 80 | Signed |
WR | Tj | 78 | 77 | 76 | 79 | 82 | 80 | 82 | 73 | 77 | 79 | 80 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | jbL | 89 | 87 | 89 | 90 | 86 | 87 | 87 | 80 | 86 | 88 | 90 | Captain |
Transactions
Date | Player | Type |
Apr 9th | Blaze (86) | Trade For |
Apr 9th | y00na (87) | Trade Away |
Apr 5th | Tj (80) | Signed |
Apr 5th | Blood (93) | Released |
Mar 29th | Eakin (80) | Signed |
Mar 29th | Jenni (73) | Released |
Mar 19th | Jenni (73) | Drafted |
Mar 19th | Panda (81) | Drafted |
Mar 19th | Coolbrah (84) | Drafted |
Mar 19th | y00na (87) | Drafted |