Place | Team | Division | Wins | Losses | Forfeits | Played | Back | Pnts For | Pnts Agnst |
1 | Toronto Empire | B | 5 | 1 | 0 | 6 | 0 | 247 | 222 |
2 | New Jersey Heat | C | 4 | 2 | 0 | 6 | 1 | 237 | 181 |
3 | Dallas Outlaws | C | 4 | 2 | 1 | 6 | 1 | 202 | 130 |
4 | Chicago Express | A | 3 | 3 | 0 | 6 | 2 | 170 | 146 |
5 | Philadelphia Flight | A | 1 | 5 | 1 | 6 | 4 | 168 | 242 |
6 | Washington Warriors | B | 1 | 5 | 2 | 6 | 4 | 136 | 239 |
Divisional Standings
|
|
|
Week 6 Schedule
Week | Team | Score | Team | Score | Played On | MVP | View |
6 | Chicago Express | 39 | Philadelphia Flight | 15 | Oct 15th | Grogglez | Game Log |
6 | New Jersey Heat | 0 | Dallas Outlaws | Forfeit | |||
6 | Toronto Empire | 0 | Washington Warriors | Forfeit |
Weekly Awards
Week | MVP | QB | WR | RB | DB | LB |
6 | Grogglez | Manning | Grogglez | Manning | Manning | dop |
League Leaders
# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tupapa | New Jersey Heat | 4 | 378 | 0/0 | 0 | 118 | 4 | 5 | 23 | 0 | 59
2 | Clarity | Dallas Outlaws | 4 | 409 | 0/0 | 0 | 42 | 0 | 4 | 10 | 0 | 46
| 3 | anderson | Toronto Empire | 5 | 493 | 0/0 | 0 | 21 | 0 | 1 | 25 | 2 | 46
| 4 | Paradox | Dallas Outlaws | 4 | 420 | 39/49 (80%) | 819 | 0 | 11 | 7 | 29 | 1 | 44
| 5 | Yoona | Toronto Empire | 5 | 493 | 29/39 (74%) | 810 | 0 | 17 | 7 | 42 | 0 | 44
| 6 | Grogglez | Chicago Express | 3 | 312 | 34/41 (83%) | 762 | 14 | 7 | 6 | 18 | 4 | 39
| 7 | Phuster | Philadelphia Flight | 5 | 498 | 44/58 (76%) | 944 | 0 | 8 | 5 | 26 | 0 | 38
| 8 | Manning | Chicago Express | 5 | 480 | 1/1 (100%) | 0 | 85 | 1 | 6 | 14 | 1 | 32
| 9 | Poobear | Dallas Outlaws | 4 | 422 | 28/35 (80%) | 500 | 0 | 6 | 5 | 21 | 3 | 30
| 10 | Funtastik | Chicago Express | 4 | 457 | 21/33 (64%) | 426 | 3 | 6 | 7 | 19 | 0 | 28
| 11 | shadow | Toronto Empire | 3 | 280 | 16/23 (70%) | 373 | 0 | 7 | 6 | 34 | 0 | 27
| 12 | Shanks | New Jersey Heat | 3 | 289 | 20/24 (83%) | 427 | 0 | 4 | 6 | 12 | 1 | 23
| 13 | iTouch | New Jersey Heat | 3 | 284 | 20/26 (77%) | 369 | 0 | 5 | 4 | 23 | 1 | 23
| 14 | !WKB! | Washington Warriors | 4 | 410 | 2/2 (100%) | 31 | 59 | 4 | 4 | 14 | 1 | 22
| 15 | ABC | Philadelphia Flight | 4 | 453 | 13/17 (76%) | 272 | 0 | 2 | 6 | 26 | 0 | 20
| 16 | GoodGoat | New Jersey Heat | 5 | 481 | 23/34 (68%) | 443 | 0 | 6 | 2 | 22 | 0 | 17
| 17 | FlipFlop | New Jersey Heat | 3 | 294 | 20/29 (69%) | 331 | 0 | 5 | 4 | 12 | 0 | 17
| 18 | Rambo | New Jersey Heat | 4 | 395 | 16/25 (64%) | 386 | 0 | 5 | 2 | 19 | 3 | 16
| 19 | Deadpool | Toronto Empire | 3 | 321 | 18/24 (75%) | 389 | 0 | 5 | 5 | 7 | 1 | 16
| 20 | Gunz | Washington Warriors | 3 | 307 | 23/29 (79%) | 404 | 0 | 1 | 4 | 10 | 0 | 13
| 21 | TJ | Washington Warriors | 2 | 215 | 8/12 (67%) | 155 | 0 | 1 | 0 | 16 | 0 | 13
| 22 | Staterfan11 | Washington Warriors | 2 | 204 | 14/21 (67%) | 400 | 0 | 6 | 1 | 8 | 1 | 13
| 23 | Arod | Philadelphia Flight | 2 | 196 | 15/20 (75%) | 308 | 14 | 3 | 0 | 12 | 1 | 12
| 24 | Danny | Dallas Outlaws | 3 | 318 | 16/19 (84%) | 276 | 0 | 4 | 2 | 12 | 0 | 12
| 25 | Gee | Chicago Express | 4 | 389 | 12/20 (60%) | 332 | 0 | 3 | 6 | 22 | 0 | 11
| 26 | xplicit | Toronto Empire | 4 | 396 | 15/21 (71%) | 375 | 0 | 3 | 3 | 18 | 1 | 11
| 27 | dop | Philadelphia Flight | 2 | 209 | 11/16 (69%) | 150 | 4 | 1 | 2 | 18 | 0 | 10
| 28 | Blood | Washington Warriors | 2 | 215 | 12/21 (57%) | 294 | 0 | 2 | 4 | 15 | 0 | 10
| 29 | Todai | Washington Warriors | 1 | 103 | 13/17 (76%) | 140 | 0 | 1 | 1 | 3 | 0 | 9
| 30 | Search4theyeti | Philadelphia Flight | 4 | 405 | 5/8 (63%) | 77 | 5 | 1 | 3 | 12 | 0 | 9
| 31 | Mayhem | New Jersey Heat | 1 | 95 | 7/8 (88%) | 252 | 0 | 2 | 3 | 5 | 0 | 9
| 32 | Scarface | Dallas Outlaws | 3 | 303 | 10/16 (63%) | 226 | 0 | 5 | 2 | 13 | 0 | 8
| 33 | Vowel | Chicago Express | 4 | 395 | 19/35 (54%) | 298 | 0 | 3 | 0 | 16 | 0 | 7
| 34 | Menuu | Toronto Empire | 1 | 103 | 8/10 (80%) | 73 | 0 | 3 | 0 | 14 | 0 | 7
| 35 | Coss | Washington Warriors | 2 | 195 | 9/14 (64%) | 142 | 0 | 1 | 0 | 11 | 1 | 6
| 36 | Blaze | Dallas Outlaws | 1 | 63 | 5/5 (100%) | 135 | 0 | 2 | 0 | 1 | 0 | 5
| 37 | Doughnot | Chicago Express | 4 | 403 | 9/17 (53%) | 125 | 0 | 5 | 4 | 15 | 0 | 4
| 38 | Guren | Philadelphia Flight | 3 | 302 | 7/14 (50%) | 176 | 0 | 2 | 2 | 16 | 0 | 4
| 39 | Djax | Washington Warriors | 2 | 195 | 4/9 (44%) | 83 | 0 | 2 | 2 | 14 | 1 | 4
| 40 | Shadow Slayer | Philadelphia Flight | 2 | 195 | 5/9 (56%) | 89 | 0 | 2 | 0 | 5 | 1 | 2
| 41 | J to the uked | Chicago Express | 3 | 307 | 8/16 (50%) | 159 | 2 | 2 | 1 | 12 | 0 | 1
| 42 | Lucky | New Jersey Heat | 2 | 197 | 4/7 (57%) | 56 | 37 | 0 | 0 | 6 | 1 | 1
| 43 | Curry Licker | Dallas Outlaws | 2 | 185 | 5/9 (56%) | 106 | 0 | 1 | 1 | 4 | 0 | 0
| 44 | Reggie Bush | Chicago Express | 2 | 218 | 3/8 (38%) | 44 | 0 | 0 | 1 | 11 | 1 | 0
| 45 | Train | Toronto Empire | 2 | 192 | 5/8 (63%) | 101 | 0 | 1 | 1 | 3 | 0 | 0
| 46 | Wnek | Toronto Empire | 1 | 24 | 0/1 (0%) | 0 | 0 | 0 | 0 | 1 | 0 | -1
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tupapa | New Jersey Heat | 4 | 378 | 97/155 (63%) | 1899 | 118 | 24 | 12 | 112.6
| 2 | Clarity | Dallas Outlaws | 4 | 409 | 97/159 (61%) | 1977 | 42 | 28 | 16 | 104.7
| 3 | anderson | Toronto Empire | 5 | 493 | 88/152 (58%) | 2132 | 21 | 31 | 16 | 102.4
| 4 | Manning | Chicago Express | 5 | 480 | 96/164 (59%) | 1918 | 85 | 20 | 26 | 99.6
| 5 | Search4theyeti | Philadelphia Flight | 4 | 405 | 63/110 (57%) | 1266 | 5 | 9 | 22 | 85.5
| 6 | !WKB! | Washington Warriors | 4 | 410 | 82/153 (54%) | 1464 | 59 | 13 | 23 | 75.4
| |
Player Ratings
# | Player | Catching | Routes | Defense | Intangibles | Overall | Team | Drafted |
1 | Funtastik | 10 | 9 | 10 | 10 | 99 | Chicago Express | 1st |
2 | Blood | 10 | 9 | 10 | 10 | 99 | Washington Warriors | 3rd |
3 | Paradox | 9 | 8 | 9 | 8 | 96 | Dallas Outlaws | 11th |
4 | Scarface | 8 | 8 | 10 | 8 | 96 | Dallas Outlaws | 2nd |
5 | Arod | 8 | 7 | 10 | 9 | 95 | Philadelphia Flight | 8th |
6 | dop | 8 | 9 | 8 | 9 | 95 | Philadelphia Flight | 13th |
7 | Staterfan11 | 9 | 9 | 8 | 8 | 95 | Washington Warriors | 16th |
8 | Grogglez | 9 | 10 | 7 | 8 | 95 | Chicago Express | 5th |
9 | Danny | 8 | 9 | 8 | 8 | 93 | Dallas Outlaws | 7th |
10 | Deadpool | 8 | 8 | 8 | 9 | 92 | Toronto Empire | 4th |
Team Transactions
Date | Team | Player | Type |
Oct 4th | Dallas Outlaws | koptermis (74) | Signed |
Oct 4th | Dallas Outlaws | Kush (84) | Released |
Sep 19th | Philadelphia Flight | Zing! (90) | Trade For |
Sep 19th | Chicago Express | Zing! (90) | Trade Away |
Sep 19th | Chicago Express | J to the uked (78) | Trade For |