Place | Team | Division | Wins | Losses | Forfeits | Played | Back | Pnts For | Pnts Agnst |
1 | Toronto Empire | B | 5 | 1 | 0 | 6 | 0 | 247 | 222 |
2 | New Jersey Heat | C | 4 | 2 | 0 | 6 | 1 | 237 | 181 |
3 | Dallas Outlaws | C | 4 | 2 | 1 | 6 | 1 | 202 | 130 |
4 | Chicago Express | A | 3 | 3 | 0 | 6 | 2 | 170 | 146 |
5 | Philadelphia Flight | A | 1 | 5 | 1 | 6 | 4 | 168 | 242 |
6 | Washington Warriors | B | 1 | 5 | 2 | 6 | 4 | 136 | 239 |
Divisional Standings
|
|
|
Week 6 Schedule
Week | Team | Score | Team | Score | Played On | MVP | View |
6 | Chicago Express | 39 | Philadelphia Flight | 15 | Oct 15th | Grogglez | Game Log |
6 | New Jersey Heat | 0 | Dallas Outlaws | Forfeit | |||
6 | Toronto Empire | 0 | Washington Warriors | Forfeit |
Weekly Awards
Week | MVP | QB | WR | RB | DB | LB |
6 | Grogglez | Manning | Grogglez | Manning | Manning | dop |
League Leaders
# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Tupapa | New Jersey Heat | 4 | 378 | 0/0 | 0 | 118 | 4 | 5 | 23 | 0 | 59
2 | Clarity | Dallas Outlaws | 4 | 409 | 0/0 | 0 | 42 | 0 | 4 | 10 | 0 | 46
| 3 | anderson | Toronto Empire | 5 | 493 | 0/0 | 0 | 21 | 0 | 1 | 25 | 2 | 46
| 4 | Paradox | Dallas Outlaws | 4 | 420 | 39/49 (80%) | 819 | 0 | 11 | 7 | 29 | 1 | 44
| 5 | Yoona | Toronto Empire | 5 | 493 | 29/39 (74%) | 810 | 0 | 17 | 7 | 42 | 0 | 44
| 6 | Grogglez | Chicago Express | 3 | 312 | 34/41 (83%) | 762 | 14 | 7 | 6 | 18 | 4 | 39
| 7 | Phuster | Philadelphia Flight | 5 | 498 | 44/58 (76%) | 944 | 0 | 8 | 5 | 26 | 0 | 38
| 8 | Manning | Chicago Express | 5 | 480 | 1/1 (100%) | 0 | 85 | 1 | 6 | 14 | 1 | 32
| 9 | Poobear | Dallas Outlaws | 4 | 422 | 28/35 (80%) | 500 | 0 | 6 | 5 | 21 | 3 | 30
| 10 | Funtastik | Chicago Express | 4 | 457 | 21/33 (64%) | 426 | 3 | 6 | 7 | 19 | 0 | 28
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Tupapa | New Jersey Heat | 4 | 378 | 97/155 (63%) | 1899 | 118 | 24 | 12 | 112.6
| 2 | Clarity | Dallas Outlaws | 4 | 409 | 97/159 (61%) | 1977 | 42 | 28 | 16 | 104.7
| 3 | anderson | Toronto Empire | 5 | 493 | 88/152 (58%) | 2132 | 21 | 31 | 16 | 102.4
| 4 | Manning | Chicago Express | 5 | 480 | 96/164 (59%) | 1918 | 85 | 20 | 26 | 99.6
| 5 | Search4theyeti | Philadelphia Flight | 4 | 405 | 63/110 (57%) | 1266 | 5 | 9 | 22 | 85.5
| 6 | !WKB! | Washington Warriors | 4 | 410 | 82/153 (54%) | 1464 | 59 | 13 | 23 | 75.4
| |
Player Ratings
# | Player | Catching | Routes | Defense | Intangibles | Overall | Team | Drafted |
1 | Funtastik | 10 | 9 | 10 | 10 | 99 | Chicago Express | 1st |
2 | Blood | 10 | 9 | 10 | 10 | 99 | Washington Warriors | 3rd |
3 | Paradox | 9 | 8 | 9 | 8 | 96 | Dallas Outlaws | 11th |
4 | Scarface | 8 | 8 | 10 | 8 | 96 | Dallas Outlaws | 2nd |
5 | Arod | 8 | 7 | 10 | 9 | 95 | Philadelphia Flight | 8th |
6 | dop | 8 | 9 | 8 | 9 | 95 | Philadelphia Flight | 13th |
7 | Staterfan11 | 9 | 9 | 8 | 8 | 95 | Washington Warriors | 16th |
8 | Grogglez | 9 | 10 | 7 | 8 | 95 | Chicago Express | 5th |
9 | Danny | 8 | 9 | 8 | 8 | 93 | Dallas Outlaws | 7th |
10 | Deadpool | 8 | 8 | 8 | 9 | 92 | Toronto Empire | 4th |
Team Transactions