|
Statistics
Position | Player | Catching | Routes | Defense | Intangibles | Overall | Acquired |
WR | Paradox | 9 | 8 | 9 | 8 | 96 | Drafted |
WR | Scarface | 8 | 8 | 10 | 8 | 96 | Drafted |
WR | Danny | 8 | 9 | 8 | 8 | 93 | Trade |
WR | Blaze | 6 | 7 | 8 | 8 | 81 | Drafted |
WR | Poobear | 7 | 7 | 7 | 6 | 77 | Drafted |
WR | koptermis | 6 | 7 | 7 | 6 | 74 | Signed |
WR | Curry Licker | 6 | 6 | 7 | 6 | 71 | Drafted |
Position | Player | Accuracy | Awareness | Decisiveness | Overall | Acquired | |
QB | Clarity | 8 | 8.5 | 7.5 | 87 | Captain |
Schedule
Week | Opponent | Division | Result | Score | Played On | MVP | View |
1 | New Jersey Heat | C | Won | 29-30 | Sep 3rd | Paradox | Game Log |
2 | Chicago Express | A | Won | 8-35 | Sep 10th | Clarity | Game Log |
3 | Toronto Empire | B | Lost | 43-37 | Sep 18th | Paradox | Game Log |
4 | Washington Warriors | B | Won | 50-100 | Sep 25th | Clarity | Game Log |
5 | Philadelphia Flight | A | Won | Forfeit | |||
6 | New Jersey Heat | C | Lost | Forfeit |
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Clarity | 4 | 409 | 0/0 | 0 | 42 | 0 | 4 | 10 | 0 | 46
2 | Paradox | 4 | 420 | 39/49 (80%) | 819 | 0 | 11 | 7 | 29 | 1 | 44
| 3 | Poobear | 4 | 422 | 28/35 (80%) | 500 | 0 | 6 | 5 | 21 | 3 | 30
| 4 | Scarface | 3 | 303 | 10/16 (63%) | 226 | 0 | 5 | 2 | 13 | 0 | 8
| 5 | Danny | 2 | 224 | 9/11 (82%) | 187 | 0 | 2 | 1 | 9 | 0 | 5
| 6 | Blaze | 1 | 63 | 5/5 (100%) | 135 | 0 | 2 | 0 | 1 | 0 | 5
| 7 | Curry Licker | 2 | 185 | 5/9 (56%) | 106 | 0 | 1 | 1 | 4 | 0 | 0
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Clarity | 4 | 409 | 97/159 (61%) | 1977 | 42 | 28 | 16 | 104.7
| |
Transactions
Date | Player | Type |
Oct 4th | koptermis (74) | Signed |
Oct 4th | Kush (84) | Released |
Sep 11th | Kush (84) | Signed |
Sep 5th | Mayhem (86) | Trade Away |
Sep 5th | Danny (93) | Trade For |
Sep 5th | Guren (77) | Released |
Aug 29th | Curry Licker (71) | Drafted |
Aug 29th | Guren (77) | Drafted |
Aug 29th | Blaze (81) | Drafted |
Aug 29th | Poobear (77) | Drafted |
Aug 29th | Mayhem (86) | Drafted |
Aug 29th | Paradox (96) | Drafted |
Aug 29th | Scarface (96) | Drafted |