![]() |
|
Statistics
# | Player | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | KillerCookie | 4 | 324 | 1/1 (100%) | 19 | 201 | 2 | 2 | 15 | 1 | 63
2 | Jeff | 5 | 401 | 35/38 (92%) | 497 | 8 | 7 | 5 | 21 | 0 | 41
| 3 | Blood | 6 | 501 | 22/25 (88%) | 389 | 21 | 7 | 4 | 29 | 0 | 35
| 4 | Deadpool | 5 | 428 | 20/25 (80%) | 280 | 0 | 3 | 1 | 34 | 0 | 24
| 5 | Sly | 4 | 340 | 16/20 (80%) | 248 | 0 | 2 | 1 | 12 | 1 | 14
| 6 | Aj | 3 | 261 | 12/15 (80%) | 226 | 0 | 2 | 2 | 13 | 0 | 12
| 7 | Misanthrope | 1 | 77 | 0/0 | 0 | 0 | 0 | 1 | 4 | 0 | 9
| 8 | Grogglez | 1 | 100 | 8/13 (62%) | 281 | 0 | 3 | 0 | 5 | 0 | 8
| 9 | dop | 1 | 73 | 1/2 (50%) | 8 | 0 | 0 | 0 | 3 | 0 | 0
| #
| Quarterback
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | KillerCookie | 4 | 324 | 78/95 (82%) | 1141 | 201 | 15 | 4 | 138.8
| 2 | Misanthrope | 1 | 77 | 15/21 (71%) | 295 | 0 | 3 | 2 | 113.7
| 3 | Blood | 1 | 100 | 21/37 (57%) | 493 | 14 | 3 | 3 | 94.7
| |
Schedule
Week | Opponent | Result | Score | Played On | MVP | View |
1 | Dallas Outlaws | Won | 21-28 | Jan 13th | KillerCookie | Game Log |
1 | Chicago Express | Won | 7-41 | Jan 15th | KillerCookie | Game Log |
2 | Dallas Outlaws | Lost | 46-20 | Jan 31st | Tom Brady | Game Log |
2 | Toronto Empire | Won | 43-14 | Feb 8th | KillerCookie | Game Log |
3 | Toronto Empire | Won | 7-17 | Feb 15th | KillerCookie | Game Log |
3 | Chicago Express | Won | 28-34 | Feb 18th | Manning | Game Log |
Playoffs
Week | Opponent | Result | Score | Played On | MVP | View |
4 | Dallas Outlaws | Won | 21-23 | Apr 3rd | Tom Brady | Game Log |
Active Roster
Position | Player | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
WR | Grogglez | 95 | 98 | 94 | 94 | 90 | 93 | 91 | 87 | 97 | 94 | 94 | Signed |
WR | Blood | 93 | 92 | 89 | 87 | 91 | 94 | 94 | 89 | 92 | 96 | 92 | Drafted |
WR | Deadpool | 90 | 89 | 89 | 89 | 91 | 93 | 88 | 83 | 88 | 88 | 90 | Drafted |
WR | Jeff | 88 | 90 | 87 | 87 | 91 | 92 | 87 | 80 | 89 | 90 | 89 | Drafted |
WR | Sly | 93 | 91 | 90 | 86 | 89 | 89 | 86 | 85 | 88 | 89 | 89 | Drafted |
WR | dop | 84 | 86 | 87 | 82 | 82 | 80 | 84 | 90 | 92 | 85 | 87 | Signed |
WR | Aj | 83 | 86 | 80 | 82 | 86 | 83 | 82 | 76 | 80 | 80 | 82 | Signed |
Position | Player | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | Acquired |
QB | KillerCookie | 94 | 95 | 96 | 92 | 95 | 91 | 94 | 96 | 99 | 97 | 98 | Captain |
Transactions
Date | Player | Type |
Feb 13th | Grogglez (94) | Signed |
Feb 13th | Misanthrope (86) | Released |
Feb 8th | Aj (82) | Signed |
Feb 8th | veX (85) | Released |
Jan 31st | Misanthrope (86) | Signed |
Jan 31st | TuPapa (88) | Released |
Jan 26th | veX (85) | Signed |
Jan 26th | n810 (83) | Released |
Jan 15th | dop (87) | Signed |
Jan 15th | Coolbrah (85) | Released |
Jan 9th | n810 (83) | Drafted |
Jan 9th | TuPapa (88) | Drafted |
Jan 9th | Coolbrah (85) | Drafted |
Jan 9th | Sly (89) | Drafted |
Jan 9th | Deadpool (90) | Drafted |
Jan 9th | Jeff (89) | Drafted |
Jan 9th | Blood (92) | Drafted |