# | Player | Team | Games | Plays | Receiving | Yards | Rush | TD | Int | Tk | Sk | Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Funtastik | Toronto Empire | 6 | 533 | 0/0 | 0 | 30 | 1 | 7 | 28 | 1 | 101
2 | Peyton | Chicago Express | 6 | 508 | 0/0 | 0 | 33 | 2 | 7 | 26 | 0 | 92
| 3 | jbL | New Jersey Heat | 6 | 527 | 0/0 | 0 | 75 | 3 | 1 | 34 | 0 | 73
| 4 | Tom Brady | Dallas Outlaws | 6 | 520 | 1/1 (100%) | 10 | 8 | 0 | 0 | 11 | 4 | 62
| 5 | KillerCookie | Chicago Express | 6 | 508 | 51/60 (85%) | 837 | 7 | 9 | 2 | 19 | 5 | 55
| 6 | jeffrey | Toronto Empire | 6 | 533 | 48/55 (87%) | 833 | 0 | 13 | 1 | 36 | 0 | 54
| 7 | Record | Dallas Outlaws | 6 | 520 | 44/62 (71%) | 881 | 1 | 10 | 4 | 29 | 0 | 44
| 8 | yellow | New Jersey Heat | 5 | 438 | 44/52 (85%) | 754 | 0 | 8 | 3 | 10 | 2 | 44
| 9 | Grogglez | Toronto Empire | 6 | 533 | 38/50 (76%) | 844 | 0 | 11 | 3 | 25 | 0 | 39
| 10 | f3 | Toronto Empire | 6 | 533 | 36/45 (80%) | 599 | 0 | 4 | 1 | 13 | 6 | 34
| 11 | buttfumble | Chicago Express | 5 | 425 | 36/44 (82%) | 590 | 0 | 3 | 2 | 26 | 0 | 34
| 12 | Rawr | Chicago Express | 4 | 350 | 22/31 (71%) | 472 | 0 | 10 | 2 | 21 | 0 | 28
| 13 | Aj | Dallas Outlaws | 6 | 520 | 24/32 (75%) | 475 | 0 | 5 | 4 | 35 | 0 | 26
| 14 | MilkMan | Chicago Express | 5 | 421 | 26/30 (87%) | 554 | 0 | 5 | 2 | 16 | 0 | 25
| 15 | Shanks | Toronto Empire | 3 | 263 | 19/21 (90%) | 167 | 0 | 3 | 2 | 24 | 0 | 23
| 16 | Panda | New Jersey Heat | 3 | 263 | 17/19 (89%) | 201 | 0 | 0 | 5 | 23 | 0 | 22
| 17 | Blood | 4 | 357 | 24/40 (60%) | 341 | 0 | 5 | 5 | 13 | 1 | 22
| 18 | Coolbrah | New Jersey Heat | 4 | 341 | 16/19 (84%) | 478 | 0 | 5 | 2 | 23 | 0 | 20
| 19 | Jedi | Dallas Outlaws | 5 | 437 | 18/23 (78%) | 258 | 0 | 3 | 1 | 21 | 0 | 16
| 20 | Blaze | New Jersey Heat | 3 | 253 | 11/13 (85%) | 221 | 0 | 3 | 2 | 18 | 0 | 15
| 21 | Calvin | Dallas Outlaws | 2 | 177 | 12/19 (63%) | 277 | 0 | 4 | 1 | 12 | 0 | 13
| 22 | Deadpool | Toronto Empire | 2 | 182 | 15/18 (83%) | 203 | 0 | 2 | 1 | 5 | 0 | 13
| 23 | Boo | New Jersey Heat | 4 | 352 | 17/21 (81%) | 178 | 0 | 1 | 1 | 16 | 0 | 12
| 24 | smoked | Dallas Outlaws | 2 | 170 | 12/14 (86%) | 239 | 0 | 1 | 0 | 8 | 0 | 10
| 25 | Jeff | Dallas Outlaws | 1 | 89 | 7/9 (78%) | 120 | 0 | 2 | 1 | 7 | 0 | 9
| 26 | Tj | New Jersey Heat | 2 | 170 | 7/10 (70%) | 107 | 0 | 2 | 2 | 9 | 0 | 8
| 27 | Tee_Hee | Chicago Express | 1 | 83 | 3/3 (100%) | 100 | 0 | 2 | 1 | 7 | 0 | 6
| 28 | y00na | Dallas Outlaws | 1 | 84 | 6/7 (86%) | 154 | 0 | 1 | 0 | 5 | 0 | 6
| 29 | Walle | Toronto Empire | 1 | 88 | 3/3 (100%) | 21 | 0 | 0 | 1 | 8 | 0 | 4
| 30 | Eakin | New Jersey Heat | 1 | 98 | 2/4 (50%) | 60 | 0 | 1 | 1 | 10 | 0 | 4
| 31 | Jenni | 1 | 83 | 4/7 (57%) | 83 | 0 | 1 | 0 | 2 | 0 | 2
| 32 | Death | Chicago Express | 1 | 81 | 1/2 (50%) | 15 | 0 | 0 | 0 | 9 | 0 | 2
| #
| Quarterback
| Team
| Games
| Plays
| Passing
| Yards
| Rush
| TD
| Int
|
|
| Rating | 1 | Funtastik | Toronto Empire | 6 | 533 | 159/213 (75%) | 2667 | 30 | 32 | 15 | 126.6
| 2 | Peyton | Chicago Express | 6 | 508 | 143/185 (77%) | 2611 | 33 | 28 | 15 | 124.4
| 3 | Tom Brady | Dallas Outlaws | 6 | 520 | 127/191 (66%) | 2487 | 8 | 27 | 16 | 114.3
| 4 | jbL | New Jersey Heat | 6 | 527 | 133/186 (72%) | 2221 | 75 | 23 | 19 | 111.4
| |