| Chicago Express | Captain: Peyton Record: 4-2
| CSFL 1 Record: 3-3
CSFL 2 Record: 5-1 (Champions)
CSFL 3 Record: 2-4
CSFL 4 Record: 0-6
CSFL 5 Record: 4-2
CSFL 6 Record: 4-2 (Champions)
All-Time Record: 18-18
|
|
Statistics
#
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
1 | Peyton | 6 | 520 | 3 | 0 | 0/0 | 0 | | 68 | 2 | 2 | 26 | 0 | 13.8 | 83
2 | Grogglez | 6 | 520 | 0 | 2 | 36/48 (75%) | 949 | 26.4 | 0 | 14 | 4 | 34 | 0 | 7.3 | 44
3 | Blood | 6 | 520 | 0 | 0 | 35/42 (83%) | 468 | 13.4 | 8 | 6 | 5 | 32 | 0 | 6 | 36
4 | Rawr | 5 | 443 | 0 | 1 | 35/41 (85%) | 709 | 20.3 | 0 | 9 | 3 | 3 | 2 | 7 | 35
5 | JD | 4 | 348 | 0 | 0 | 20/23 (87%) | 234 | 11.7 | 0 | 1 | 2 | 25 | 1 | 5.5 | 22
6 | dop | 3 | 249 | 0 | 0 | 0/5 (0%) | 0 | | 0 | 0 | 3 | 18 | 0 | 0.3 | 1
#
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Peyton | 6 | 520 | 3 | 5 | 127/170 (75%) | 2,360 | 18.6 | 68 | 27 | 6 | | | | 141.3
2 | Blood | 1 | 77 | 0 | 0 | 0/2 (0%) | 0 | 0 | 0 | 0 | 2 | | | | 0
| | | | | | | |
Schedule
Playoffs
Active Roster
POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
WR | Grogglez | 97 | 97 | 96 | 97 | 92 | 95 | 92 | 84 | 96 | 98 | 97 | Drafted |
WR | Rawr | 95 | 96 | 92 | 92 | 87 | 86 | 90 | 94 | 95 | 92 | 94 | Drafted |
WR | Blood | 89 | 90 | 89 | 88 | 95 | 99 | 94 | 86 | 87 | 90 | 92 | Drafted |
WR | Gee | 83 | 76 | 81 | 80 | 84 | 84 | 88 | 75 | 76 | 83 | 83 | Drafted |
WR | JD | 81 | 86 | 83 | 80 | 85 | 82 | 78 | 83 | 86 | 79 | 83 | Drafted |
WR | dop | 79 | 77 | 77 | 74 | 84 | 83 | 79 | 81 | 80 | 79 | 80 | Drafted |
WR | Panda | 78 | 83 | 77 | 77 | 77 | 76 | 78 | 84 | 86 | 74 | 78 | Signed
|
POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
QB | Peyton | 100 | 98 | 98 | 97 | 97 | 97 | 97 | 87 | 94 | 97 | 99 | Captain
|
Transactions