| Toronto Empire | Captain: Funtastik Record: 2-4
| CSFL 1 Record: 5-1 (Champions)
CSFL 2 Record: 3-3
CSFL 3 Record: 3-3 (Champions)
CSFL 4 Record: 3-3
CSFL 5 Record: 4-2 (Champions)
CSFL 6 Record: 2-4
'anderson: 7-3
Arod: 0-1
Funtastik: 12-12
All-Time Record: 20-16
|
|
Statistics
#
| PLAYER
| GAMES
| PLAYS
| MVPs
| TOP WRs
| RECEIVING
| YARDS
| YPC
| RUSH
| TD
| INT
| TK
| SACK
| RPG
| RATING |
1 | Funtastik | 6 | 521 | 1 | 0 | 0/0 | 0 | | 0 | 0 | 2 | 19 | 0 | 12 | 72
2 | jeffrey | 6 | 521 | 0 | 0 | 39/52 (75%) | 663 | 17 | 0 | 6 | 1 | 37 | 0 | 6.5 | 39
3 | Deadpool | 6 | 521 | 1 | 0 | 35/45 (78%) | 373 | 10.7 | 0 | 7 | 1 | 33 | 0 | 5.7 | 34
4 | dylan | 6 | 521 | 0 | 1 | 46/56 (82%) | 591 | 12.8 | 0 | 1 | 1 | 10 | 2 | 5.5 | 33
5 | Shanks | 3 | 258 | 0 | 0 | 21/25 (84%) | 298 | 14.2 | 0 | 2 | 1 | 16 | 0 | 6.7 | 20
6 | Coolbrah | 3 | 263 | 0 | 0 | 20/25 (80%) | 293 | 14.7 | 0 | 4 | 1 | 17 | 0 | 6.7 | 20
#
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Funtastik | 6 | 521 | 1 | 2 | 161/215 (75%) | 2,218 | 13.8 | 0 | 20 | 20 | | | | 99.7
| | | | | | |
Schedule
Playoffs
Active Roster
POSITION
| PLAYER
| CTH
| JMP
| SHR
| DPR
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
WR | jeffrey | 94 | 94 | 94 | 93 | 89 | 88 | 89 | 82 | 92 | 91 | 92 | Drafted |
WR | Deadpool | 87 | 88 | 86 | 86 | 86 | 87 | 87 | 82 | 87 | 87 | 87 | Drafted |
WR | Shanks | 88 | 87 | 86 | 84 | 86 | 88 | 87 | 76 | 85 | 89 | 87 | Drafted |
WR | dylan | 84 | 87 | 84 | 82 | 79 | 80 | 93 | 91 | 86 | 86 | 87 | Drafted |
WR | Sly | 86 | 90 | 84 | 84 | 84 | 83 | 86 | 85 | 88 | 87 | 86 | |
WR | Coolbrah | 85 | 83 | 82 | 82 | 84 | 84 | 85 | 80 | 83 | 83 | 84 | Drafted |
WR | Intensity | 76 | 74 | 74 | 72 | 77 | 74 | 75 | 74 | 75 | 77 | 76 |
|
POSITION
| PLAYER
| AWR
| ANT
| SHA
| DPA
| MAN
| ZNE
| PRC
| RSH
| AGL
| ITG
| OVR
| ACQUIRED |
QB | Funtastik | 96 | 95 | 94 | 96 | 93 | 94 | 98 | 88 | 93 | 99 | 97 | Captain
|
Transactions