Season Leaders
# | PLAYER | TEAM | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | jbL | Heat | 6 | 496 | 4 | 0 | 0/0 | 0 | 16 | 0 | 6 | 31 | 0 | 18 | 108
2 | Peyton | Express | 6 | 520 | 3 | 0 | 0/0 | 0 | 68 | 2 | 2 | 26 | 0 | 13.8 | 83
| 3 | Funtastik | Empire | 6 | 521 | 1 | 0 | 0/0 | 0 | 0 | 0 | 2 | 19 | 0 | 12 | 72
| 4 | Brady | Outlaws | 6 | 506 | 2 | 0 | 0/0 | 0 | 0 | 0 | 1 | 18 | 3 | 11.5 | 69
| 5 | Aj | Heat | 6 | 496 | 0 | 1 | 44/47 (94%) | 746 | 17 | 0 | 8 | 3 | 37 | 0 | 8.5 | 51
| 6 | Record | Outlaws | 6 | 515 | 0 | 2 | 50/66 (76%) | 1,066 | 21.3 | 4 | 13 | 2 | 23 | 0 | 8.3 | 50
| 7 | yellow | Heat | 6 | 496 | 0 | 2 | 46/50 (92%) | 795 | 17.3 | 0 | 8 | 1 | 8 | 3 | 7.7 | 46
| 8 | Grogglez | Express | 6 | 520 | 0 | 2 | 36/48 (75%) | 949 | 26.4 | 0 | 14 | 4 | 34 | 0 | 7.3 | 44
| 9 | jeffrey | Empire | 6 | 521 | 0 | 0 | 39/52 (75%) | 663 | 17 | 0 | 6 | 1 | 37 | 0 | 6.5 | 39
| 10 | buttfumble | Heat | 6 | 496 | 0 | 0 | 33/42 (79%) | 470 | 14.2 | 0 | 8 | 4 | 32 | 0 | 6.3 | 38
| 11 | kc21 | Outlaws | 5 | 432 | 0 | 1 | 40/53 (75%) | 547 | 13.7 | 16 | 6 | 1 | 6 | 3 | 7.2 | 36
| 12 | Blood | Express | 6 | 520 | 0 | 0 | 35/42 (83%) | 468 | 13.4 | 8 | 6 | 5 | 32 | 0 | 6 | 36
| 13 | Rawr | Express | 5 | 443 | 0 | 1 | 35/41 (85%) | 709 | 20.3 | 0 | 9 | 3 | 3 | 2 | 7 | 35
| 14 | MilkMan | Outlaws | 6 | 515 | 1 | 2 | 38/53 (72%) | 476 | 12.5 | 0 | 2 | 2 | 38 | 0 | 5.8 | 35
| 15 | Deadpool | Empire | 6 | 521 | 1 | 0 | 35/45 (78%) | 373 | 10.7 | 0 | 7 | 1 | 33 | 0 | 5.7 | 34
| 16 | dylan | Empire | 6 | 521 | 0 | 1 | 46/56 (82%) | 591 | 12.8 | 0 | 1 | 1 | 10 | 2 | 5.5 | 33
| 17 | JD | Express | 4 | 348 | 0 | 0 | 20/23 (87%) | 234 | 11.7 | 0 | 1 | 2 | 25 | 1 | 5.5 | 22
| 18 | Boo | Heat | 4 | 335 | 0 | 0 | 16/18 (89%) | 353 | 22.1 | 0 | 4 | 3 | 29 | 0 | 5.5 | 22
| 19 | Shanks | Empire | 3 | 258 | 0 | 0 | 21/25 (84%) | 298 | 14.2 | 0 | 2 | 1 | 16 | 0 | 6.7 | 20
| 20 | Coolbrah | Empire | 3 | 263 | 0 | 0 | 20/25 (80%) | 293 | 14.7 | 0 | 4 | 1 | 17 | 0 | 6.7 | 20
| 21 | Eakin | Heat | 2 | 161 | 0 | 0 | 9/9 (100%) | 201 | 22.3 | 0 | 4 | 1 | 8 | 0 | 6 | 12
| 22 | Jedi | Outlaws | 3 | 259 | 0 | 0 | 13/16 (81%) | 272 | 20.9 | 0 | 2 | 0 | 14 | 0 | 3.7 | 11
| 23 | death | Outlaws | 1 | 83 | 0 | 0 | 3/4 (75%) | 49 | 16.3 | 0 | 1 | 1 | 5 | 0 | 4 | 4
| 24 | Blaze | Outlaws | 3 | 256 | 0 | 0 | 3/8 (38%) | 36 | 12 | 0 | 0 | 0 | 20 | 0 | 0.7 | 2
| 25 | dop | Express | 3 | 249 | 0 | 0 | 0/5 (0%) | 0 | 0 | 0 | 3 | 18 | 0 | 0.3 | 1
| #
| QUARTERBACK
| TEAM
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | Peyton | Express | 6 | 520 | 3 | 5 | 127/170 (75%) | 2,360 | 18.6 | 68 | 27 | 6 | 141.3
| 2 | jbL | Heat | 6 | 496 | 4 | 4 | 148/179 (83%) | 2,565 | 17.3 | 16 | 32 | 8 | 139.7
| 3 | Brady | Outlaws | 6 | 506 | 2 | 1 | 144/208 (69%) | 2,395 | 16.6 | 0 | 23 | 16 | 112.6
| 4 | Funtastik | Empire | 6 | 521 | 1 | 2 | 161/215 (75%) | 2,218 | 13.8 | 0 | 20 | 20 | 99.7
| |
Single-Game Leaders
RANK | TEAM | PLAYER | PASS YARDS | OPP | BOXSCORE |
1 | CHI | Peyton | 512 | TOR | View Log |
2 | DAL | Brady | 511 | NJ | View Log |
3 | NJ | jbL | 510 | TOR | View Log |
4 | NJ | jbL | 476 | DAL | View Log |
5 | CHI | Peyton | 446 | TOR | View Log |
RANK | TEAM | PLAYER | PASS TD | OPP | BOXSCORE |
1 | NJ | jbL | 7 | TOR | View Log |
2 | CHI | Peyton | 6 | TOR | View Log |
3 | CHI | Peyton | 6 | DAL | View Log |
4 | NJ | jbL | 6 | DAL | View Log |
5 | CHI | Peyton | 6 | TOR | View Log |
RANK | TEAM | PLAYER | RECEPTIONS | OPP | BOXSCORE |
1 | DAL | MilkMan | 15 | NJ | View Log |
2 | NJ | Aj | 13 | TOR | View Log |
3 | DAL | Record | 12 | CHI | View Log |
4 | DAL | Record | 12 | NJ | View Log |
5 | TOR | jeffrey | 11 | NJ | View Log |
RANK | TEAM | PLAYER | REC YARDS | OPP | BOXSCORE |
1 | CHI | Grogglez | 267 | TOR | View Log |
2 | DAL | Record | 253 | CHI | View Log |
3 | CHI | Grogglez | 236 | TOR | View Log |
4 | DAL | Record | 232 | NJ | View Log |
5 | DAL | Record | 223 | TOR | View Log |
RANK | TEAM | PLAYER | TACKLES | OPP | BOXSCORE |
1 | DAL | MilkMan | 13 | TOR | View Log |
2 | DAL | Blaze | 13 | TOR | View Log |
3 | TOR | Coolbrah | 11 | NJ | View Log |
4 | TOR | Deadpool | 10 | NJ | View Log |
5 | CHI | JD | 10 | DAL | View Log |
RANK | TEAM | PLAYER | DEF INT | OPP | BOXSCORE |
1 | NJ | jbL | 2 | TOR | View Log |
2 | CHI | Grogglez | 2 | NJ | View Log |
3 | CHI | Rawr | 2 | TOR | View Log |
4 | CHI | dop | 2 | TOR | View Log |
5 | DAL | MilkMan | 2 | TOR | View Log |