|
Statistics
# | PLAYER | GAMES | PLAYS | MVPs | TOP WRs | RECEIVING | YARDS | YPC | RUSH | TD | INT | TK | SACK | RPG | RATING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | jbL | 6 | 496 | 4 | 0 | 0/0 | 0 | 16 | 0 | 6 | 31 | 0 | 18 | 108
2 | Aj | 6 | 496 | 0 | 1 | 44/47 (94%) | 746 | 17 | 0 | 8 | 3 | 37 | 0 | 8.5 | 51
| 3 | yellow | 6 | 496 | 0 | 2 | 46/50 (92%) | 795 | 17.3 | 0 | 8 | 1 | 8 | 3 | 7.7 | 46
| 4 | buttfumble | 6 | 496 | 0 | 0 | 33/42 (79%) | 470 | 14.2 | 0 | 8 | 4 | 32 | 0 | 6.3 | 38
| 5 | Boo | 4 | 335 | 0 | 0 | 16/18 (89%) | 353 | 22.1 | 0 | 4 | 3 | 29 | 0 | 5.5 | 22
| 6 | Eakin | 2 | 161 | 0 | 0 | 9/9 (100%) | 201 | 22.3 | 0 | 4 | 1 | 8 | 0 | 6 | 12
| #
| QUARTERBACK
| GAMES
| PLAYS
| MVPs
| TOP QBs
| PASSING
| YARDS
| YPC
| RUSH
| TD
| INT
|
|
|
| QBR | 1 | jbL | 6 | 496 | 4 | 4 | 148/179 (83%) | 2,565 | 17.3 | 16 | 32 | 8 | 139.7
| |
Schedule
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
1 | Toronto Empire | WON | 20-50 | Mar 2nd | jbL | jbL | Aj | View Log |
1 | Chicago Express | LOST | 27-44 | Mar 3rd | Peyton | Peyton | yellow | View Log |
2 | Toronto Empire | LOST | 27-29 | Mar 9th | jbL | Funtastik | yellow | View Log |
2 | Dallas Outlaws | WON | 22-43 | Mar 10th | jbL | jbL | Record | View Log |
3 | Chicago Express | WON | 17-35 | Mar 17th | jbL | jbL | Grogglez | View Log |
3 | Dallas Outlaws | WON | 42-36 | Mar 22nd | Brady | jbL | MilkMan | View Log |
Playoffs
WEEK | OPPONENT | RESULT | SCORE | DATE | MVP | TOP QB | TOP WR | BOXSCORE |
Semi-Finals | Toronto Empire | LOST | 31-14 | Mar 31st | Funtastik | Funtastik | yellow | View Log |
Active Roster
POSITION | PLAYER | CTH | JMP | SHR | DPR | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
WR | yellow | 99 | 99 | 98 | 96 | 89 | 86 | 99 | 99 | 99 | 98 | 99 | Drafted |
WR | buttfumble | 92 | 88 | 91 | 91 | 95 | 94 | 95 | 83 | 90 | 95 | 93 | Drafted |
WR | Aj | 90 | 91 | 87 | 89 | 84 | 84 | 84 | 82 | 88 | 85 | 87 | Drafted |
WR | y00na | 86 | 87 | 84 | 83 | 85 | 86 | 86 | 81 | 87 | 86 | 86 | |
WR | Boo | 83 | 85 | 77 | 80 | 86 | 85 | 83 | 85 | 83 | 83 | 83 | Drafted |
WR | Eakin | 78 | 84 | 76 | 78 | 81 | 79 | 78 | 78 | 80 | 76 | 79 | Drafted |
WR | Doc | 67 | 68 | 68 | 69 | 71 | 71 | 73 | 60 | 66 | 68 | 70 | Signed |
POSITION | PLAYER | AWR | ANT | SHA | DPA | MAN | ZNE | PRC | RSH | AGL | ITG | OVR | ACQUIRED |
QB | jbL | 95 | 94 | 96 | 95 | 91 | 91 | 92 | 83 | 92 | 94 | 95 | Captain |
Transactions
Date | Player | Type |
Mar 20th | Doc (70) | Signed |
Mar 20th | BeaN (78) | Released |
Feb 24th | BeaN (78) | Drafted |
Feb 24th | Eakin (79) | Drafted |
Feb 24th | Sly (86) | Drafted |
Feb 24th | Boo (83) | Drafted |
Feb 24th | Aj (87) | Drafted |
Feb 24th | buttfumble (93) | Drafted |
Feb 24th | yellow (99) | Drafted |